Usage Statistics for www.torball.info

Summary Period: January 2012
Generated 01-Feb-2012 00:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 8031
Total Files 5524
Total Pages 6409
Total Visits 2262
Total kB Files 206228
Total kB In 0
Total kB Out 0
Total Unique Sites 587
Total Unique URLs 320
Total Unique Referrers 176
Total Unique User Agents 86
. Avg Max
Hits per Hour 10 231
Hits per Day 259 1622
Files per Day 178 1556
Pages per Day 206 1576
Visits per Day 72 97
kB Files per Day 6653 21566
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5524
Code 206 - Partial Content 35
Code 302 - Found 64
Code 304 - Not Modified 220
Code 401 - Unauthorized 8
Code 403 - Forbidden 1
Code 404 - Not Found 1909
Code 500 - Internal Server Error 270

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 167 2.08% 103 1.86% 129 2.01% 88 3.89% 45 7.67% 4762 2.31% 0 0.00% 0 0.00%
2 176 2.19% 89 1.61% 132 2.06% 81 3.58% 44 7.50% 9294 4.51% 0 0.00% 0 0.00%
3 184 2.29% 110 1.99% 133 2.08% 89 3.93% 56 9.54% 3369 1.63% 0 0.00% 0 0.00%
4 201 2.50% 96 1.74% 120 1.87% 83 3.67% 50 8.52% 3674 1.78% 0 0.00% 0 0.00%
5 269 3.35% 178 3.22% 179 2.79% 66 2.92% 47 8.01% 13218 6.41% 0 0.00% 0 0.00%
6 229 2.85% 168 3.04% 154 2.40% 60 2.65% 40 6.81% 10358 5.02% 0 0.00% 0 0.00%
7 218 2.71% 145 2.62% 151 2.36% 78 3.45% 39 6.64% 7956 3.86% 0 0.00% 0 0.00%
8 168 2.09% 106 1.92% 129 2.01% 77 3.40% 30 5.11% 8989 4.36% 0 0.00% 0 0.00%
9 244 3.04% 67 1.21% 198 3.09% 69 3.05% 40 6.81% 8277 4.01% 0 0.00% 0 0.00%
10 403 5.02% 229 4.15% 359 5.60% 67 2.96% 42 7.16% 8064 3.91% 0 0.00% 0 0.00%
11 209 2.60% 113 2.05% 146 2.28% 75 3.32% 42 7.16% 3495 1.69% 0 0.00% 0 0.00%
12 301 3.75% 112 2.03% 251 3.92% 73 3.23% 42 7.16% 3260 1.58% 0 0.00% 0 0.00%
13 1622 20.20% 1556 28.17% 1576 24.59% 67 2.96% 34 5.79% 21566 10.46% 0 0.00% 0 0.00%
14 374 4.66% 324 5.87% 337 5.26% 71 3.14% 40 6.81% 7785 3.77% 0 0.00% 0 0.00%
15 145 1.81% 100 1.81% 103 1.61% 59 2.61% 38 6.47% 2533 1.23% 0 0.00% 0 0.00%
16 195 2.43% 129 2.34% 135 2.11% 80 3.54% 51 8.69% 2279 1.10% 0 0.00% 0 0.00%
17 219 2.73% 159 2.88% 176 2.75% 89 3.93% 50 8.52% 4589 2.23% 0 0.00% 0 0.00%
18 195 2.43% 144 2.61% 144 2.25% 66 2.92% 51 8.69% 5030 2.44% 0 0.00% 0 0.00%
19 251 3.13% 183 3.31% 201 3.14% 94 4.16% 43 7.33% 9106 4.42% 0 0.00% 0 0.00%
20 203 2.53% 161 2.91% 170 2.65% 68 3.01% 35 5.96% 4385 2.13% 0 0.00% 0 0.00%
21 219 2.73% 146 2.64% 164 2.56% 88 3.89% 51 8.69% 7915 3.84% 0 0.00% 0 0.00%
22 198 2.47% 111 2.01% 123 1.92% 97 4.29% 60 10.22% 7451 3.61% 0 0.00% 0 0.00%
23 160 1.99% 103 1.86% 112 1.75% 61 2.70% 47 8.01% 5002 2.43% 0 0.00% 0 0.00%
24 235 2.93% 181 3.28% 182 2.84% 84 3.71% 46 7.84% 9028 4.38% 0 0.00% 0 0.00%
25 152 1.89% 100 1.81% 112 1.75% 67 2.96% 42 7.16% 3305 1.60% 0 0.00% 0 0.00%
26 265 3.30% 206 3.73% 194 3.03% 63 2.79% 45 7.67% 14799 7.18% 0 0.00% 0 0.00%
27 290 3.61% 102 1.85% 247 3.85% 67 2.96% 49 8.35% 3526 1.71% 0 0.00% 0 0.00%
28 139 1.73% 77 1.39% 101 1.58% 64 2.83% 51 8.69% 1659 0.80% 0 0.00% 0 0.00%
29 87 1.08% 45 0.81% 59 0.92% 54 2.39% 44 7.50% 816 0.40% 0 0.00% 0 0.00%
30 155 1.93% 97 1.76% 108 1.69% 74 3.27% 41 6.98% 5209 2.53% 0 0.00% 0 0.00%
31 158 1.97% 84 1.52% 84 1.31% 48 2.12% 41 6.98% 5530 2.68% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 410 5.11% 10 325 5.88% 11 347 5.41% 223 6909 3.35% 0 0 0.00% 0 0 0.00%
1 15 469 5.84% 7 247 4.47% 12 402 6.27% 252 7807 3.79% 0 0 0.00% 0 0 0.00%
2 8 248 3.09% 6 204 3.69% 6 214 3.34% 444 13772 6.68% 0 0 0.00% 0 0 0.00%
3 8 273 3.40% 5 169 3.06% 6 210 3.28% 427 13231 6.42% 0 0 0.00% 0 0 0.00%
4 7 222 2.76% 4 131 2.37% 5 170 2.65% 172 5346 2.59% 0 0 0.00% 0 0 0.00%
5 8 270 3.36% 5 156 2.82% 6 202 3.15% 242 7492 3.63% 0 0 0.00% 0 0 0.00%
6 6 194 2.42% 4 125 2.26% 4 154 2.40% 151 4694 2.28% 0 0 0.00% 0 0 0.00%
7 7 232 2.89% 5 157 2.84% 5 159 2.48% 196 6071 2.94% 0 0 0.00% 0 0 0.00%
8 7 229 2.85% 4 137 2.48% 4 149 2.32% 181 5621 2.73% 0 0 0.00% 0 0 0.00%
9 5 183 2.28% 3 109 1.97% 4 125 1.95% 372 11540 5.60% 0 0 0.00% 0 0 0.00%
10 4 146 1.82% 2 84 1.52% 3 99 1.54% 179 5538 2.69% 0 0 0.00% 0 0 0.00%
11 12 376 4.68% 8 269 4.87% 8 251 3.92% 384 11892 5.77% 0 0 0.00% 0 0 0.00%
12 12 383 4.77% 8 269 4.87% 9 287 4.48% 515 15952 7.74% 0 0 0.00% 0 0 0.00%
13 10 317 3.95% 5 168 3.04% 7 233 3.64% 236 7313 3.55% 0 0 0.00% 0 0 0.00%
14 10 314 3.91% 4 140 2.53% 8 255 3.98% 182 5634 2.73% 0 0 0.00% 0 0 0.00%
15 6 209 2.60% 4 140 2.53% 5 155 2.42% 290 8993 4.36% 0 0 0.00% 0 0 0.00%
16 11 361 4.50% 9 280 5.07% 10 311 4.85% 280 8692 4.21% 0 0 0.00% 0 0 0.00%
17 15 467 5.81% 11 350 6.34% 13 411 6.41% 281 8710 4.22% 0 0 0.00% 0 0 0.00%
18 16 515 6.41% 9 309 5.59% 14 438 6.83% 244 7554 3.66% 0 0 0.00% 0 0 0.00%
19 15 465 5.79% 11 342 6.19% 12 374 5.84% 333 10327 5.01% 0 0 0.00% 0 0 0.00%
20 18 571 7.11% 15 473 8.56% 15 477 7.44% 300 9310 4.51% 0 0 0.00% 0 0 0.00%
21 14 434 5.40% 10 313 5.67% 10 331 5.16% 321 9959 4.83% 0 0 0.00% 0 0 0.00%
22 11 354 4.41% 9 296 5.36% 9 307 4.79% 207 6430 3.12% 0 0 0.00% 0 0 0.00%
23 12 389 4.84% 10 331 5.99% 11 348 5.43% 240 7440 3.61% 0 0 0.00% 0 0 0.00%

Top 30 of 320 Total URLs
# Hits kB F kB In kB Out URL
1 2594 32.30% 24217 11.74% 0 0.00% 0 0.00% /
2 258 3.21% 5878 2.85% 0 0.00% 0 0.00% /board.php
3 218 2.71% 2589 1.26% 0 0.00% 0 0.00% /calendar.php
4 163 2.03% 10733 5.20% 0 0.00% 0 0.00% /usage_201109.html
5 129 1.61% 0 0.00% 0 0.00% 0 0.00% /usage_200808.html
6 110 1.37% 2508 1.22% 0 0.00% 0 0.00% /thread.php
7 106 1.32% 4397 2.13% 0 0.00% 0 0.00% /site_201001.html
8 98 1.22% 155 0.08% 0 0.00% 0 0.00% /formate.css
9 91 1.13% 41615 20.18% 0 0.00% 0 0.00% /attachment.php
10 82 1.02% 547 0.27% 0 0.00% 0 0.00% /newthread.php
11 80 1.00% 83 0.04% 0 0.00% 0 0.00% /cgi-bin/*
12 76 0.95% 362 0.18% 0 0.00% 0 0.00% /de/torballerklaerung.htm
13 65 0.81% 4743 2.30% 0 0.00% 0 0.00% /usage_201101.html
14 62 0.77% 1206 0.58% 0 0.00% 0 0.00% /de/agenda.htm
15 52 0.65% 365 0.18% 0 0.00% 0 0.00% /addreply.php
16 47 0.59% 107 0.05% 0 0.00% 0 0.00% /document/german/
17 42 0.52% 76 0.04% 0 0.00% 0 0.00% /mail/af_formmail/
18 38 0.47% 59 0.03% 0 0.00% 0 0.00% /de/mailinglsite.htm
19 38 0.47% 5706 2.77% 0 0.00% 0 0.00% /usage_201201.html
20 36 0.45% 6987 3.39% 0 0.00% 0 0.00% /turniere/2005/2005_11_19_1_internationales_torballturnier_morges/programme_morges.pdf
21 34 0.42% 70 0.03% 0 0.00% 0 0.00% /cgi-bin/newsletter/
22 33 0.41% 149 0.07% 0 0.00% 0 0.00% /login.php
23 32 0.40% 728 0.35% 0 0.00% 0 0.00% /url_201201.html
24 31 0.39% 124 0.06% 0 0.00% 0 0.00% /agent_201201.html
25 30 0.37% 79 0.04% 0 0.00% 0 0.00% /en/framerechtsunten.htm
26 29 0.36% 25 0.01% 0 0.00% 0 0.00% /fr/
27 28 0.35% 41 0.02% 0 0.00% 0 0.00% /en/
28 27 0.34% 141 0.07% 0 0.00% 0 0.00% /fr/framerechtsunten.htm
29 26 0.32% 183 0.09% 0 0.00% 0 0.00% /formmail.php
30 26 0.32% 492 0.24% 0 0.00% 0 0.00% /memberslist.php
View All URLs

Top 10 of 320 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 91 1.13% 41615 20.18% 0 0.00% 0 0.00% /attachment.php
2 2594 32.30% 24217 11.74% 0 0.00% 0 0.00% /
3 163 2.03% 10733 5.20% 0 0.00% 0 0.00% /usage_201109.html
4 36 0.45% 6987 3.39% 0 0.00% 0 0.00% /turniere/2005/2005_11_19_1_internationales_torballturnier_morges/programme_morges.pdf
5 258 3.21% 5878 2.85% 0 0.00% 0 0.00% /board.php
6 38 0.47% 5706 2.77% 0 0.00% 0 0.00% /usage_201201.html
7 23 0.29% 5383 2.61% 0 0.00% 0 0.00% /document/german/regeln_2002_d.doc
8 4 0.05% 4925 2.39% 0 0.00% 0 0.00% /turniere/2005/2005_06_11_int._jugendtorballturnier_zollikofen/programmheft/Programmheft_05_gesamtinhalt.pdf
9 65 0.81% 4743 2.30% 0 0.00% 0 0.00% /usage_201101.html
10 5 0.06% 4605 2.23% 0 0.00% 0 0.00% /turniere/ijtbzollikofen/2003/Programmheft.doc

Top 20 of 175 Total Entry Pages
# Hits Visits URL
1 2594 32.30% 700 31.77% /
2 218 2.71% 186 8.44% /calendar.php
3 258 3.21% 131 5.95% /board.php
4 110 1.37% 94 4.27% /thread.php
5 91 1.13% 72 3.27% /attachment.php
6 52 0.65% 49 2.22% /addreply.php
7 76 0.95% 46 2.09% /de/torballerklaerung.htm
8 62 0.77% 41 1.86% /de/agenda.htm
9 5 0.06% 31 1.41% /report.php
10 32 0.40% 31 1.41% /url_201201.html
11 163 2.03% 31 1.41% /usage_201109.html
12 1 0.01% 30 1.36% /forgotpw.php
13 1 0.01% 30 1.36% /pms.php
14 4 0.05% 27 1.23% /team.php
15 28 0.35% 24 1.09% /en/
16 29 0.36% 23 1.04% /fr/
17 106 1.32% 23 1.04% /site_201001.html
18 26 0.32% 21 0.95% /memberslist.php
19 24 0.30% 20 0.91% /editpost.php
20 31 0.39% 19 0.86% /agent_201201.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 218 2.71% 144 14.04% /calendar.php
2 2594 32.30% 104 10.14% /
3 258 3.21% 100 9.75% /board.php
4 110 1.37% 67 6.53% /thread.php
5 91 1.13% 47 4.58% /attachment.php
6 5 0.06% 27 2.63% /report.php
7 163 2.03% 25 2.44% /usage_201109.html
8 4 0.05% 21 2.05% /team.php
9 1 0.01% 19 1.85% /forgotpw.php
10 26 0.32% 19 1.85% /formmail.php

Top 30 of 587 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1167 14.53% 1167 21.13% 12555 6.09% 0 0.00% 0 0.00% 2 0.09% 64-120-202-182.static.hostnoc.net
2 550 6.85% 550 9.96% 6440 3.12% 0 0.00% 0 0.00% 3 0.13% lasvegas-nv-datacenter.com
3 464 5.78% 367 6.64% 33822 16.40% 0 0.00% 0 0.00% 247 10.92% spider-95-108-156-251.yandex.com
4 388 4.83% 226 4.09% 7208 3.50% 0 0.00% 0 0.00% 132 5.84% 208.115.113.86
5 384 4.78% 221 4.00% 7946 3.85% 0 0.00% 0 0.00% 123 5.44% 208-115-111-70-reverse.wowrack.com
6 369 4.59% 282 5.10% 25142 12.19% 0 0.00% 0 0.00% 221 9.77% crawl-66-249-66-6.googlebot.com
7 353 4.40% 348 6.30% 17778 8.62% 0 0.00% 0 0.00% 61 2.70% 178-137-16-47-lvv.broadband.kyivstar.net
8 243 3.03% 2 0.04% 85 0.04% 0 0.00% 0 0.00% 2 0.09% 218.108.243.158
9 132 1.64% 119 2.15% 6914 3.35% 0 0.00% 0 0.00% 2 0.09% loft4116.serverloft.de
10 129 1.61% 129 2.34% 0 0.00% 0 0.00% 0 0.00% 1 0.04% mm-47-233-121-178.dynamic.pppoe.mgts.by
11 127 1.58% 3 0.05% 65 0.03% 0 0.00% 0 0.00% 6 0.27% sd-21733.dedibox.fr
12 117 1.46% 0 0.00% 36 0.02% 0 0.00% 0 0.00% 1 0.04% 58x157x249x141.ap58.ftth.ucom.ne.jp
13 115 1.43% 7 0.13% 2539 1.23% 0 0.00% 0 0.00% 62 2.74% crawl-66-249-66-111.googlebot.com
14 96 1.20% 76 1.38% 8041 3.90% 0 0.00% 0 0.00% 12 0.53% 83.149.126.98
15 91 1.13% 72 1.30% 8019 3.89% 0 0.00% 0 0.00% 13 0.57% s2.960.clients.serverdeals.org
16 89 1.11% 15 0.27% 1297 0.63% 0 0.00% 0 0.00% 62 2.74% crawl-66-249-71-3.googlebot.com
17 81 1.01% 10 0.18% 950 0.46% 0 0.00% 0 0.00% 48 2.12% crawl-66-249-66-71.googlebot.com
18 72 0.90% 48 0.87% 139 0.07% 0 0.00% 0 0.00% 12 0.53% sticker00.yandex.ru
19 67 0.83% 42 0.76% 2734 1.33% 0 0.00% 0 0.00% 24 1.06% crawl-66-249-66-155.googlebot.com
20 65 0.81% 48 0.87% 1981 0.96% 0 0.00% 0 0.00% 48 2.12% crawl-66-249-71-40.googlebot.com
21 64 0.80% 53 0.96% 392 0.19% 0 0.00% 0 0.00% 16 0.71% *.arcor-ip.net
22 63 0.78% 57 1.03% 3338 1.62% 0 0.00% 0 0.00% 1 0.04% loft4161.serverloft.de
23 42 0.52% 31 0.56% 1382 0.67% 0 0.00% 0 0.00% 19 0.84% crawl-66-249-66-115.googlebot.com
24 41 0.51% 36 0.65% 1707 0.83% 0 0.00% 0 0.00% 1 0.04% hosted-by.leaseweb.com
25 37 0.46% 26 0.47% 164 0.08% 0 0.00% 0 0.00% 9 0.40% *.t-dialin.net
26 37 0.46% 35 0.63% 3505 1.70% 0 0.00% 0 0.00% 0 0.00% 222-158.62-81.cust.bluewin.ch
27 37 0.46% 20 0.36% 415 0.20% 0 0.00% 0 0.00% 2 0.09% static.231.100.4.46.clients.your-server.de
28 35 0.44% 26 0.47% 155 0.08% 0 0.00% 0 0.00% 5 0.22% sticker01.yandex.ru
29 34 0.42% 26 0.47% 7390 3.58% 0 0.00% 0 0.00% 29 1.28% crawl-66-249-71-101.googlebot.com
30 34 0.42% 23 0.42% 150 0.07% 0 0.00% 0 0.00% 2 0.09% mail.bbi.at
View All Sites

Top 10 of 587 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 464 5.78% 367 6.64% 33822 16.40% 0 0.00% 0 0.00% 247 10.92% spider-95-108-156-251.yandex.com
2 369 4.59% 282 5.10% 25142 12.19% 0 0.00% 0 0.00% 221 9.77% crawl-66-249-66-6.googlebot.com
3 353 4.40% 348 6.30% 17778 8.62% 0 0.00% 0 0.00% 61 2.70% 178-137-16-47-lvv.broadband.kyivstar.net
4 1167 14.53% 1167 21.13% 12555 6.09% 0 0.00% 0 0.00% 2 0.09% 64-120-202-182.static.hostnoc.net
5 96 1.20% 76 1.38% 8041 3.90% 0 0.00% 0 0.00% 12 0.53% 83.149.126.98
6 91 1.13% 72 1.30% 8019 3.89% 0 0.00% 0 0.00% 13 0.57% s2.960.clients.serverdeals.org
7 384 4.78% 221 4.00% 7946 3.85% 0 0.00% 0 0.00% 123 5.44% 208-115-111-70-reverse.wowrack.com
8 34 0.42% 26 0.47% 7390 3.58% 0 0.00% 0 0.00% 29 1.28% crawl-66-249-71-101.googlebot.com
9 388 4.83% 226 4.09% 7208 3.50% 0 0.00% 0 0.00% 132 5.84% 208.115.113.86
10 132 1.64% 119 2.15% 6914 3.35% 0 0.00% 0 0.00% 2 0.09% loft4116.serverloft.de

Top 100 of 176 Total Referrers
# Hits Referrer
1 100 1.25% weareteens.net/teensex-4.htm
2 100 1.25% www.glossyangels.info/glossyangels-6.htm
3 98 1.22% www.moonlove.net/bang-boat.htm
4 94 1.17% www.nudecelebsfree.info/jennifer-aniston-nude/
5 94 1.17% www.nudecelebsfree.info/jennifer-aniston-pussy/
6 93 1.16% www.bigdickshotchicks.info/dangerousdongs/hardcore-sex-video/
7 93 1.16% www.nudecelebsfree.info/jennifer-aniston-naked/
8 93 1.16% www.nudecelebsfree.info/jennifer-aniston-sex/
9 93 1.16% www.nudecelebsfree.info/jennifer-garner-ass/
10 93 1.16% www.nudecelebsfree.info/jennifer-garner-nude/
11 92 1.15% www.nudecelebsfree.info/jennifer-garner-hot/
12 91 1.13% www.nudematuremilfs.info/hot-lesbian-milf-orgy/
13 89 1.11% www.nudecelebsfree.info/jennifer-aniston-hot/
14 89 1.11% www.nudematuremilfs.info/milf-lesbian-party/
15 88 1.10% www.nudecelebsfree.info/jennifer-aniston-hotties/
16 87 1.08% www.nudecelebsfree.info/jennifer-aniston-no-clothes/
17 83 1.03% www.nudecelebsfree.info/jennifer-garner-hotties/
18 82 1.02% www.xxxvipparty.com/VIPCREW-FRANCHEZCA/
19 33 0.41% funnyflux.com
20 33 0.41% stereogrammes.org
21 31 0.39% www.oknovlondon.com
22 30 0.37% hitechshop.com.ua/
23 25 0.31% lan-shop.com.ua/
24 25 0.31% lovendar.com/
25 19 0.24% www.google.ch/url
26 19 0.24% www.google.de/url
27 15 0.19% shina-lux.com.ua/
28 10 0.12% carshina.com.ua/
29 10 0.12% compshop.in.ua/
30 10 0.12% lovendar.com
31 10 0.12% new-tire.com.ua/
32 10 0.12% www.roznica.com.ua/goodsdetails_vneshnie-hdd-transcend-storejet-25m-ts500gsj25m2_18765.html
33 5 0.06% b.hatena.ne.jp/entry/lovendar.com/index.php
34 5 0.06% b.hatena.ne.jp/entry/www.lovendar.com/fujirock09
35 5 0.06% b.hatena.ne.jp/entry/www.lovendar.com/photos/macbooktouch/
36 5 0.06% moonlove.net/mikeinbrazil/blowlatina-job/
37 5 0.06% topsy.com/tb/lovendar.com/image/b14f7dad540e250c3f5e2425d202779c182cee01
38 5 0.06% topsy.com/tb/www.lovendar.com/business/la-fi-green-stimulus27-2009nov27,0,4684268.story
39 5 0.06% www.bigcockteenaddiction-samples.com/big-hard-cock/
40 5 0.06% www.biznessok.ru/prav/add.php
41 5 0.06% www.club-seventeen.biz/girl-teenbikini/
42 5 0.06% www.hondaworld.ru/catalog/add.php
43 5 0.06% www.roznica.com.ua/goodsdetails_akkumulyatori-craftmann-standarts-bl-5c-bl_5402.html
44 5 0.06% www.roznica.com.ua/goodsdetails_akkumulyatori-craftmann-standarts-n4701-a130-n4701_5597.html
45 5 0.06% www.roznica.com.ua/goodsdetails_chistyashchie-sredstva-colorway-chistyashchaya-salfetka-mikrofibra_42500.html
46 5 0.06% www.roznica.com.ua/goodsdetails_feni-rowenta-cf-8250-cf-8250_21673.html
47 5 0.06% www.roznica.com.ua/goodsdetails_feni-rowenta-cv-4220-cv-4220_11978.html
48 5 0.06% www.roznica.com.ua/goodsdetails_flesh-pamyat-usb-silicon-power-touch_24502.html
49 5 0.06% www.roznica.com.ua/goodsdetails_flesh-pamyat-usb-transcend-jetflash-v30_6051.html
50 5 0.06% www.roznica.com.ua/goodsdetails_hlebopechki-panasonic-sd-2501-wts-sd_41360.html
51 5 0.06% www.roznica.com.ua/goodsdetails_holodilniki-samsung-rt2bsrts1-rt2bsrts1-bwt_43712.html
52 5 0.06% www.roznica.com.ua/goodsdetails_igrovie-kontrolleri-logitech-gamepad-f310-usb_30043.html
53 5 0.06% www.roznica.com.ua/goodsdetails_karti-pamyati-transcend-ts2gusd-p3_9300.html
54 5 0.06% www.roznica.com.ua/goodsdetails_kartridzhi-chernilnitsi-toner-kartridzhi-lenti-nabori_5154.html
55 5 0.06% www.roznica.com.ua/goodsdetails_materinskie-plati-asus-m4n68t-le-v2_23053.html
56 5 0.06% www.roznica.com.ua/goodsdetails_mishki-razer-razer-deathadder-edition-mous_43220.html
57 5 0.06% www.roznica.com.ua/goodsdetails_mobilnie-telefoni-nokia-1800-black-002r6z5_17566.html
58 5 0.06% www.roznica.com.ua/goodsdetails_monitori-lg-flatron-w1946s-w1946s-bf_19323.html
59 5 0.06% www.roznica.com.ua/goodsdetails_multimediynie-akusticheskie-sistemi-genius-sw-hf_27000.html
60 5 0.06% www.roznica.com.ua/goodsdetails_noutbuki-asus-a52f-a52f-p6200-s3cnan_38835.html
61 5 0.06% www.roznica.com.ua/goodsdetails_obogrevateli-ufo-line-2300-line-2300_17469.html
62 5 0.06% www.roznica.com.ua/goodsdetails_parovarki-braun-fs20-r-fs20-r_11895.html
63 5 0.06% www.roznica.com.ua/goodsdetails_printer-canon-pixma-ip3600-2868b009_3913.html
64 5 0.06% www.roznica.com.ua/goodsdetails_printer-samsung-ml-1866-ml-1866_27871.html
65 5 0.06% www.roznica.com.ua/goodsdetails_radiotelefoni-panasonic-kx-tg1411uat-kx-tg1411uat_36974.html
66 5 0.06% www.roznica.com.ua/goodsdetails_shini-nokian-wr-g2-195-65_19529.html
67 5 0.06% www.roznica.com.ua/goodsdetails_skovorodi-tefal-tefal-22-enjoy-dlya_23761.html
68 5 0.06% www.roznica.com.ua/goodsdetails_televizori-lg-42pt250-42pt250_36579.html
69 5 0.06% www.roznica.com.ua/goodsdetails_veb-kameri-sven-ic-720-black_30725.html
70 5 0.06% www.roznica.com.ua/goodsdetails_vodonagrevateli-boyleri-novatec-a-100-a_19406.html
71 5 0.06% www.vod.com.ua/skachat-film-devushki-mechti-3016.html
72 5 0.06% www.vod.com.ua/skachat-film-drakula-brema-stokera-3154.html
73 5 0.06% www.vod.com.ua/skachat-film-era-streltsa-3-12138.html
74 5 0.06% www.vod.com.ua/skachat-film-faktor-udara-6108.html
75 5 0.06% www.vod.com.ua/skachat-film-holodnaya-dobicha-2-11385.html
76 5 0.06% www.vod.com.ua/skachat-film-megarazlom-14000.html
77 5 0.06% www.vod.com.ua/skachat-film-odnazhdi-v-irlandii-18416.html
78 5 0.06% www.vod.com.ua/skachat-film-penelopa-3378.html
79 5 0.06% www.vod.com.ua/skachat-film-popast-v-desyatku-10254.html
80 5 0.06% www.vod.com.ua/skachat-film-povelitel-muh-4046.html
81 5 0.06% www.vod.com.ua/skachat-film-sezon-lyubvi-10822.html
82 5 0.06% www.vod.com.ua/skachat-film-soldat-v-golubom-mundire-13878.html
83 5 0.06% www.vod.com.ua/skachat-film-svidetel-4505.html
84 4 0.05% brandibelle-review.com/teen-2/Brandi-BrandiBelle-Brandi-Belle.html
85 4 0.05% henrymix.com/hornyspanishflies/Www-HornySpanishFlies-com/
86 4 0.05% hotgirlsbigasses.com/extremenaturals/BIG-BOOBFUCKING/
87 4 0.05% tgp-69.com/huntinggirlsgirls-4/huntinggirlsgirls-girlsgirlshunting-lesbian.html
88 4 0.05% tgp-69.com/slim-2/LimoPatrol.html
89 4 0.05% tgpserver.net/allsitesaccess/naturalsbig-13/
90 4 0.05% tgpserver.net/gay-bigcock/
91 4 0.05% www.bigcockteenaddiction-samples.com/big-cock-fuck/
92 4 0.05% www.eusexparty.com/Eurosexparties-Lilly-Hot-Couple-Pics/
93 4 0.05% www.google.at/url
94 4 0.05% www.lesbiansex-review.com/lesbianteenhunter/TEEN-LESBIAN-PUSSY/
95 4 0.05% www.outamateur.com/amateurpics/hardcoreparty-10/
96 4 0.05% www.realorgasms-samples.com/real-female-pulsating-orgasm-movies/
97 3 0.04% www.google.at/search
98 3 0.04% www.ubound.info/Top/World/Deutsch/Sport/Ballsport/Torball
99 2 0.02% berneroberland.sektion.wwwnew.sbv-fsa.ch/de/node/468
100 2 0.02% www.bing.com/search
View All Referrers

Top 21 of 21 Total Search Strings
# Hits Search String
1 26 53.06% torball
2 2 4.08% torball ist ein sportart fã½r blinde
3 2 4.08% torball.info
4 2 4.08% was ist torball
5 1 2.04% blinde torball
6 1 2.04% frauen torball
7 1 2.04% internationales jugend-torballturnier
8 1 2.04% landestorballturnier 2012 dortmund
9 1 2.04% torball baar
10 1 2.04% torball bei blinden
11 1 2.04% torball blinde
12 1 2.04% torball einfache form
13 1 2.04% torball fã½r blinde
14 1 2.04% torball jugend sm 2012
15 1 2.04% torball regeln
16 1 2.04% torball schweizermeisterschaft 2012
17 1 2.04% torball sportart fã½r blinde
18 1 2.04% torball wilhelmshaven
19 1 2.04% torball wm
20 1 2.04% torballturnier adliswil 2012
21 1 2.04% www.torball.info/

Top 15 of 86 Total User Agents
# Hits User Agent
1 2236 27.84% MSIE 6.0
2 1231 15.33% Googlebot/2.1
3 772 9.61% Ezooms/1.0
4 606 7.55% Mozilla/5.0
5 571 7.11% YandexBot/3.0
6 487 6.06% MJ12bot/v1.4
7 245 3.05% iCjobs Stellenangebote Jobs
8 208 2.59% bingbot/2.0
9 183 2.28% Baiduspider/2.0
10 140 1.74% MSIE 7.0
11 124 1.54% MSIE 8.0
12 43 0.54% MSIE 9.0
13 41 0.51% WBSearchBot/1.1
14 38 0.47% Opera 7.0
15 37 0.46% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
View All User Agents

Usage by Location for January 2012

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 3282 40.87% 2116 38.31% 111701 54.16% 0 0.00% 0 0.00% US Commercial
2 1826 22.74% 1738 31.46% 32235 15.63% 0 0.00% 0 0.00% Network
3 854 10.63% 510 9.23% 14366 6.97% 0 0.00% 0 0.00% Unresolved/Unknown
4 443 5.52% 358 6.48% 20248 9.82% 0 0.00% 0 0.00% Germany
5 314 3.91% 47 0.85% 216 0.10% 0 0.00% 0 0.00% China
6 167 2.08% 112 2.03% 4426 2.15% 0 0.00% 0 0.00% Switzerland
7 153 1.91% 22 0.40% 333 0.16% 0 0.00% 0 0.00% France
8 139 1.73% 83 1.50% 8077 3.92% 0 0.00% 0 0.00% Non-Profit Organization
9 137 1.71% 91 1.65% 558 0.27% 0 0.00% 0 0.00% Russian Federation
10 129 1.61% 129 2.34% 0 0.00% 0 0.00% 0 0.00% Belarus
11 120 1.49% 2 0.04% 198 0.10% 0 0.00% 0 0.00% Japan
