Usage Statistics for www.torball.info

Summary Period: July 2009 - Sites
Generated 01-Aug-2009 00:14 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

33         0.31%        28   0.32%       152   0.12%         0   0.00%         0   0.00%         9   0.27%  *.t-dialin.net
19         0.18%        15   0.17%        97   0.08%         0   0.00%         0   0.00%         2   0.06%  *.t-ipconnect.de
9          0.08%         7   0.08%        55   0.04%         0   0.00%         0   0.00%         1   0.03%  *.telekom.at
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  *.arcor-ip.net

983        9.09%       983  11.16%      2716   2.16%         0   0.00%         0   0.00%       248   7.50%  204.14.110.100
879        8.13%       879   9.98%      2428   1.93%         0   0.00%         0   0.00%       286   8.65%  king.host-care.com
839        7.76%       839   9.52%      2318   1.85%         0   0.00%         0   0.00%       371  11.23%  647760.ds.nac.net
739        6.83%       580   6.58%     31353  24.96%         0   0.00%         0   0.00%       115   3.48%  crawl-66-249-71-17.googlebot.com
697        6.45%       697   7.91%      1926   1.53%         0   0.00%         0   0.00%       222   6.72%  pluto.4dwebhosting.com
678        6.27%       678   7.69%      1873   1.49%         0   0.00%         0   0.00%       238   7.20%  dingo.hostrack.com
674        6.23%       674   7.65%      1862   1.48%         0   0.00%         0   0.00%       236   7.14%  blizzard.ionhosting.com
635        5.87%       635   7.21%      1754   1.40%         0   0.00%         0   0.00%       209   6.32%  arrow.phasedns.net
614        5.68%       614   6.97%      1696   1.35%         0   0.00%         0   0.00%       278   8.41%  616817.ds.nac.net
345        3.19%       261   2.96%     12211   9.72%         0   0.00%         0   0.00%        40   1.21%  crawl-66-249-72-38.googlebot.com
301        2.78%       301   3.42%       832   0.66%         0   0.00%         0   0.00%       198   5.99%  fuzzy.cirtexhosting.com
198        1.83%       149   1.69%      5763   4.59%         0   0.00%         0   0.00%        17   0.51%  crawl-66-249-66-235.googlebot.com
176        1.63%       176   2.00%       486   0.39%         0   0.00%         0   0.00%        39   1.18%  hero.host-care.com
157        1.45%        35   0.40%      6983   5.56%         0   0.00%         0   0.00%        31   0.94%  crawl-66-249-71-44.googlebot.com
129        1.19%        59   0.67%      4124   3.28%         0   0.00%         0   0.00%        47   1.42%  204.62.55.12
128        1.18%       107   1.21%      9280   7.39%         0   0.00%         0   0.00%        25   0.76%  crawl-66-249-71-227.googlebot.com
117        1.08%        83   0.94%      1448   1.15%         0   0.00%         0   0.00%         1   0.03%  195.128.18.18
100        0.92%        79   0.90%      1591   1.27%         0   0.00%         0   0.00%        10   0.30%  crawl-66-249-65-225.googlebot.com
62         0.57%        45   0.51%       924   0.74%         0   0.00%         0   0.00%         9   0.27%  crawl6.dotnetdotcom.org
58         0.54%        34   0.39%       285   0.23%         0   0.00%         0   0.00%        30   0.91%  crawl-13c.cuil.com
48         0.44%        21   0.24%       130   0.10%         0   0.00%         0   0.00%        16   0.48%  crawl-3c.cuil.com
42         0.39%        15   0.17%       305   0.24%         0   0.00%         0   0.00%        14   0.42%  crawl11.exabot.com
42         0.39%        38   0.43%      1846   1.47%         0   0.00%         0   0.00%         3   0.09%  loft1055.serverloft.de
37         0.34%        22   0.25%       566   0.45%         0   0.00%         0   0.00%         1   0.03%  spider23.picsearch.com
34         0.31%        29   0.33%      6443   5.13%         0   0.00%         0   0.00%         3   0.09%  cust-65-98-224-7.static.o1.com
32         0.30%        13   0.15%       153   0.12%         0   0.00%         0   0.00%         2   0.06%  cache-mex-vallejo-1.prodigy.net.mx
31         0.29%         0   0.00%         9   0.01%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
28         0.26%        28   0.32%       213   0.17%         0   0.00%         0   0.00%        20   0.61%  static-208-80-195-54.as13448.com
27         0.25%        12   0.14%       140   0.11%         0   0.00%         0   0.00%         2   0.06%  ip-174-142-104-57.static.privatedns.com
23         0.21%        21   0.24%      2170   1.73%         0   0.00%         0   0.00%         2   0.06%  cust-65-98-224-5.static.o1.com
22         0.20%        18   0.20%        42   0.03%         0   0.00%         0   0.00%         4   0.12%  ip-78-137-163-133.dedi.digiweb.ie
21         0.19%        18   0.20%        96   0.08%         0   0.00%         0   0.00%         2   0.06%  92.241.182.23
21         0.19%        10   0.11%       116   0.09%         0   0.00%         0   0.00%         2   0.06%  pat-mi.eni.it
20         0.18%        10   0.11%       116   0.09%         0   0.00%         0   0.00%         1   0.03%  174-143-236-197.static.cloud-ips.com
20         0.18%        10   0.11%       116   0.09%         0   0.00%         0   0.00%         1   0.03%  mbiaweb1.mbia.com
19         0.18%         0   0.00%         5   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-13.cuill.com
19         0.18%         4   0.05%        28   0.02%         0   0.00%         0   0.00%         4   0.12%  crawl-14.cuill.com
18         0.17%        11   0.12%       257   0.20%         0   0.00%         0   0.00%         4   0.12%  crawl-66-249-71-248.googlebot.com
18         0.17%         9   0.10%       104   0.08%         0   0.00%         0   0.00%         1   0.03%  ec2-174-129-150-37.compute-1.amazonaws.com
18         0.17%        14   0.16%       152   0.12%         0   0.00%         0   0.00%         1   0.03%  mail.plusport.ch
17         0.16%        10   0.11%      1338   1.07%         0   0.00%         0   0.00%         4   0.12%  crawl-66-249-71-169.googlebot.com
17         0.16%         8   0.09%        25   0.02%         0   0.00%         0   0.00%         8   0.24%  spider17.yandex.ru
16         0.15%         4   0.05%        49   0.04%         0   0.00%         0   0.00%         2   0.06%  168.10.168.61
16         0.15%         7   0.08%        82   0.07%         0   0.00%         0   0.00%         1   0.03%  62-101-84-209.ip.lispa.it
16         0.15%        14   0.16%       240   0.19%         0   0.00%         0   0.00%         2   0.06%  fa.2d.344a.static.theplanet.com
15         0.14%         6   0.07%        71   0.06%         0   0.00%         0   0.00%         1   0.03%  194.44.144.3
15         0.14%         6   0.07%        36   0.03%         0   0.00%         0   0.00%         3   0.09%  38.103.63.55
15         0.14%         9   0.10%        27   0.02%         0   0.00%         0   0.00%         9   0.27%  natcrawlbloc04-16.net.s1.fti.net
15         0.14%        12   0.14%        76   0.06%         0   0.00%         0   0.00%         1   0.03%  p54b100fc.dip0.t-ipconnect.de
14         0.13%         6   0.07%        70   0.06%         0   0.00%         0   0.00%         1   0.03%  160-197-13-69.cust.propagation.net
14         0.13%        12   0.14%        64   0.05%         0   0.00%         0   0.00%         2   0.06%  92.241.182.25
14         0.13%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-1c.cuil.com
14         0.13%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         4   0.12%  msnbot-65-55-211-14.search.msn.com
13         0.12%         5   0.06%        49   0.04%         0   0.00%         0   0.00%         9   0.27%  200.122.131.46
13         0.12%        10   0.11%       275   0.22%         0   0.00%         0   0.00%         1   0.03%  38.100.41.102
13         0.12%        10   0.11%       275   0.22%         0   0.00%         0   0.00%         1   0.03%  38.105.83.10
13         0.12%         9   0.10%        41   0.03%         0   0.00%         0   0.00%         3   0.09%  adsl-188-155-162-229.adslplus.ch
13         0.12%         6   0.07%        70   0.06%         0   0.00%         0   0.00%         1   0.03%  ec2-174-129-247-1.compute-1.amazonaws.com
13         0.12%        10   0.11%       234   0.19%         0   0.00%         0   0.00%         1   0.03%  ips-crawl6.colo-fo.ilg1.verisign.com
13         0.12%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         5   0.15%  msnbot-65-55-106-232.search.msn.com
12         0.11%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-10.cuill.com
12         0.11%         2   0.02%        15   0.01%         0   0.00%         0   0.00%         2   0.06%  crawl-9c.cuil.com
12         0.11%         6   0.07%        16   0.01%         0   0.00%         0   0.00%         0   0.00%  crawl319.exabot.com
12         0.11%        12   0.14%       172   0.14%         0   0.00%         0   0.00%         2   0.06%  gdp-win-246-197.as16215.net
12         0.11%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         5   0.15%  msnbot-65-55-106-159.search.msn.com
12         0.11%        12   0.14%       101   0.08%         0   0.00%         0   0.00%         8   0.24%  static-208-80-195-121.as13448.com
12         0.11%        12   0.14%        84   0.07%         0   0.00%         0   0.00%         9   0.27%  static-208-80-195-33.as13448.com
11         0.10%         8   0.09%        99   0.08%         0   0.00%         0   0.00%         1   0.03%  112-82.0-85.cust.bluewin.ch
11         0.10%         1   0.01%       138   0.11%         0   0.00%         0   0.00%         1   0.03%  crawl-8c.cuil.com
11         0.10%         5   0.06%        17   0.01%         0   0.00%         0   0.00%         4   0.12%  crawler5017.ask.com
11         0.10%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-106-108.search.msn.com
11         0.10%         1   0.01%         7   0.01%         0   0.00%         0   0.00%         4   0.12%  msnbot-65-55-106-169.search.msn.com
11         0.10%        11   0.12%        64   0.05%         0   0.00%         0   0.00%         9   0.27%  static-208-80-195-39.as13448.com
10         0.09%         6   0.07%        33   0.03%         0   0.00%         0   0.00%         1   0.03%  .
10         0.09%        10   0.11%        28   0.02%         0   0.00%         0   0.00%        10   0.30%  119.63.193.107
10         0.09%         4   0.05%        29   0.02%         0   0.00%         0   0.00%         2   0.06%  208.96.54.70.servepath.com
10         0.09%         4   0.05%        29   0.02%         0   0.00%         0   0.00%         2   0.06%  208.96.54.74.servepath.com
10         0.09%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         5   0.15%  crawl-66-249-71-70.googlebot.com
10         0.09%         3   0.03%        36   0.03%         0   0.00%         0   0.00%         1   0.03%  mail.cwtfrance.com
10         0.09%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-106-140.search.msn.com
10         0.09%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         4   0.12%  msnbot-65-55-106-168.search.msn.com
10         0.09%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-211-6.search.msn.com
9          0.08%         7   0.08%        55   0.04%         0   0.00%         0   0.00%         1   0.03%  188-23-80-54.adsl.highway.telekom.at
9          0.08%         6   0.07%        38   0.03%         0   0.00%         0   0.00%         1   0.03%  38-140.203-62.cust.bluewin.ch
9          0.08%         8   0.09%       208   0.17%         0   0.00%         0   0.00%         1   0.03%  89-178-36-93.broadband.corbina.ru
9          0.08%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-5c.cuil.com
9          0.08%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-135.search.msn.com
9          0.08%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-136.search.msn.com
9          0.08%         9   0.10%        42   0.03%         0   0.00%         0   0.00%         8   0.24%  static-208-80-195-41.as13448.com
9          0.08%         9   0.10%        93   0.07%         0   0.00%         0   0.00%         5   0.15%  static-208-80-195-43.as13448.com
9          0.08%         9   0.10%        59   0.05%         0   0.00%         0   0.00%         7   0.21%  static-208-80-195-47.as13448.com
8          0.07%         4   0.05%        12   0.01%         0   0.00%         0   0.00%         4   0.12%  114.111.36.26
8          0.07%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  123.125.64.13
8          0.07%         4   0.05%        46   0.04%         0   0.00%         0   0.00%         1   0.03%  gbc1-ms-01.lovefilm.com
8          0.07%         6   0.07%        38   0.03%         0   0.00%         0   0.00%         1   0.03%  mail.reineckerreha.de
8          0.07%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-160.search.msn.com
8          0.07%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-106-166.search.msn.com
8          0.07%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-184.search.msn.com
8          0.07%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-186.search.msn.com
8          0.07%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-189.search.msn.com
8          0.07%         2   0.02%        17   0.01%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-106-193.search.msn.com
8          0.07%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-106-203.search.msn.com
8          0.07%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-210.search.msn.com
8          0.07%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-211-4.search.msn.com
8          0.07%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         4   0.12%  msnbot-65-55-211-5.search.msn.com
8          0.07%         8   0.09%        73   0.06%         0   0.00%         0   0.00%         5   0.15%  static-208-80-195-36.as13448.com
8          0.07%         8   0.09%        39   0.03%         0   0.00%         0   0.00%         7   0.21%  static-208-80-195-48.as13448.com
7          0.06%         7   0.08%       100   0.08%         0   0.00%         0   0.00%         2   0.06%  194.8.75.214
7          0.06%         6   0.07%        32   0.03%         0   0.00%         0   0.00%         1   0.03%  213.203.245.153
7          0.06%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  de-crawler2.suchen.de
7          0.06%         7   0.08%       127   0.10%         0   0.00%         0   0.00%         1   0.03%  gdp-win-246-196.as16215.net
7          0.06%         6   0.07%        38   0.03%         0   0.00%         0   0.00%         1   0.03%  ip-213-189-151-218.fix.magnet.ch
7          0.06%         6   0.07%        32   0.03%         0   0.00%         0   0.00%         1   0.03%  la.securityspace.com
7          0.06%         6   0.07%        38   0.03%         0   0.00%         0   0.00%         1   0.03%  mail.erlangen.de
7          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-106-124.search.msn.com
7          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-106-131.search.msn.com
7          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-141.search.msn.com
7          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-162.search.msn.com
7          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-106-165.search.msn.com
7          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-106-220.search.msn.com
7          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-235.search.msn.com
7          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-236.search.msn.com
7          0.06%         1   0.01%       138   0.11%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-211-19.search.msn.com
7          0.06%         6   0.07%        38   0.03%         0   0.00%         0   0.00%         1   0.03%  p5b0a7871.dip.t-dialin.net
7          0.06%         7   0.08%        53   0.04%         0   0.00%         0   0.00%         5   0.15%  static-208-80-195-44.as13448.com
6          0.06%         4   0.05%       257   0.20%         0   0.00%         0   0.00%         1   0.03%  139-27.77-83.cust.bluewin.ch
6          0.06%         6   0.07%        38   0.03%         0   0.00%         0   0.00%         1   0.03%  194.150.244.94
6          0.06%         2   0.02%         7   0.01%         0   0.00%         0   0.00%         2   0.06%  194.8.75.52
6          0.06%         3   0.03%        29   0.02%         0   0.00%         0   0.00%         3   0.09%  208.96.54.76.servepath.com
6          0.06%         3   0.03%         9   0.01%         0   0.00%         0   0.00%         3   0.09%  61.135.249.217
6          0.06%         3   0.03%         9   0.01%         0   0.00%         0   0.00%         3   0.09%  cluster-ck-01.apnoti.com
6          0.06%         3   0.03%        94   0.07%         0   0.00%         0   0.00%         3   0.09%  crawl-66-249-71-185.googlebot.com
6          0.06%         4   0.05%        10   0.01%         0   0.00%         0   0.00%         2   0.06%  crawler6132.ask.com
6          0.06%         3   0.03%        35   0.03%         0   0.00%         0   0.00%         1   0.03%  host-196.219.125.182-static.tedata.net
6          0.06%         3   0.03%         9   0.01%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-104-26.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-144.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-157.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-173.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-180.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-185.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-209.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-214.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-239.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-106-240.search.msn.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-211-16.search.msn.com
6          0.06%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-211-20.search.msn.com
6          0.06%         3   0.03%         8   0.01%         0   0.00%         0   0.00%         1   0.03%  p4fefcee5.dip.t-dialin.net
6          0.06%         6   0.07%        38   0.03%         0   0.00%         0   0.00%         1   0.03%  p57a038fc.dip.t-dialin.net
6          0.06%         6   0.07%        51   0.04%         0   0.00%         0   0.00%         4   0.12%  static-208-80-195-34.as13448.com
6          0.06%         6   0.07%        17   0.01%         0   0.00%         0   0.00%         6   0.18%  static-208-80-195-38.as13448.com
6          0.06%         3   0.03%         9   0.01%         0   0.00%         0   0.00%         3   0.09%  www.whois.sc
5          0.05%         2   0.02%        23   0.02%         0   0.00%         0   0.00%         1   0.03%  124.40.121.144
5          0.05%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.03%  193.188.70.3
5          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  194.153.113.8
5          0.05%         3   0.03%         8   0.01%         0   0.00%         0   0.00%         1   0.03%  194.29.99.50
5          0.05%         5   0.06%        35   0.03%         0   0.00%         0   0.00%         1   0.03%  239-133.76-83.cust.bluewin.ch
5          0.05%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.03%  63.251.57.112
5          0.05%         4   0.05%       419   0.33%         0   0.00%         0   0.00%         1   0.03%  87.247.167.141
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  94-76-206-200.static.as29550.net
5          0.05%         3   0.03%        22   0.02%         0   0.00%         0   0.00%         1   0.03%  alyon-751-1-39-125.w90-53.abo.wanadoo.fr
5          0.05%         4   0.05%        12   0.01%         0   0.00%         0   0.00%         2   0.06%  crawl-61-247-222-55.naver.jp
5          0.05%         4   0.05%        13   0.01%         0   0.00%         0   0.00%         1   0.03%  crawler5104.ask.com
5          0.05%         4   0.05%        13   0.01%         0   0.00%         0   0.00%         1   0.03%  crawler5105.ask.com
5          0.05%         4   0.05%        13   0.01%         0   0.00%         0   0.00%         1   0.03%  crawler5203.ask.com
5          0.05%         3   0.03%         7   0.01%         0   0.00%         0   0.00%         2   0.06%  hk2-lr671172g.super-goo.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  lj910355.crawl.yahoo.net
5          0.05%         5   0.06%        14   0.01%         0   0.00%         0   0.00%         5   0.15%  lj910514.crawl.yahoo.net
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-113.search.msn.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-106-147.search.msn.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-148.search.msn.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-158.search.msn.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-164.search.msn.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-192.search.msn.com
5          0.05%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-208.search.msn.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-219.search.msn.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-227.search.msn.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-229.search.msn.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-243.search.msn.com
5          0.05%         5   0.06%        35   0.03%         0   0.00%         0   0.00%         1   0.03%  p5482d607.dip.t-dialin.net
5          0.05%         5   0.06%        31   0.02%         0   0.00%         0   0.00%         4   0.12%  static-208-80-195-55.as13448.com
4          0.04%         4   0.05%      1374   1.09%         0   0.00%         0   0.00%         1   0.03%  113-230.104-92.cust.bluewin.ch
4          0.04%         4   0.05%      2504   1.99%         0   0.00%         0   0.00%         0   0.00%  12-163.76-83.cust.bluewin.ch
4          0.04%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  190-51-176-188.speedy.com.ar
4          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.06%  236-234.77-83.cust.bluewin.ch
4          0.04%         2   0.02%        23   0.02%         0   0.00%         0   0.00%         1   0.03%  49.9c.364a.static.theplanet.com
4          0.04%         4   0.05%      2495   1.99%         0   0.00%         0   0.00%         0   0.00%  84.226.244.246
4          0.04%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         2   0.06%  88.131.106.7
4          0.04%         2   0.02%         6   0.00%         0   0.00%         0   0.00%         2   0.06%  a.2b.344a.static.theplanet.com
4          0.04%         2   0.02%        23   0.02%         0   0.00%         0   0.00%         1   0.03%  dedint-200-56-86-115.tolxm.axtel.net
4          0.04%         4   0.05%         8   0.01%         0   0.00%         0   0.00%         3   0.09%  dirt05.netscape.com
4          0.04%         2   0.02%        23   0.02%         0   0.00%         0   0.00%         1   0.03%  ec2-174-129-226-3.compute-1.amazonaws.com
4          0.04%         2   0.02%        23   0.02%         0   0.00%         0   0.00%         1   0.03%  ec2-75-101-212-153.compute-1.amazonaws.com
4          0.04%         2   0.02%         6   0.00%         0   0.00%         0   0.00%         2   0.06%  h-180-9.scoutjet.com
4          0.04%         4   0.05%        29   0.02%         0   0.00%         0   0.00%         0   0.00%  ip-62-143-87-107.unitymediagroup.de
4          0.04%         2   0.02%         6   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-105-51.search.msn.com
4          0.04%         2   0.02%         6   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-105-61.search.msn.com
4          0.04%         1   0.01%       153   0.12%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-107.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-111.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-114.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-115.search.msn.com
4          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-119.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-123.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-106-132.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-106-137.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-146.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-106-171.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-172.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-106-179.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-106-181.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-212.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-213.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-217.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-218.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-228.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-234.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-244.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-211-17.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-211-3.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-51-111.msn.com
4          0.04%         1   0.01%       194   0.15%         0   0.00%         0   0.00%         2   0.06%  ops8-r106.searchme.com
4          0.04%         3   0.03%        21   0.02%         0   0.00%         0   0.00%         1   0.03%  p5b05070b.dip0.t-ipconnect.de
4          0.04%         2   0.02%         8   0.01%         0   0.00%         0   0.00%         2   0.06%  proxy.218.186.12.237.maxonline.com.sg
4          0.04%         4   0.05%        28   0.02%         0   0.00%         0   0.00%         3   0.09%  static-208-80-195-42.as13448.com
4          0.04%         4   0.05%        28   0.02%         0   0.00%         0   0.00%         3   0.09%  static-208-80-195-49.as13448.com
3          0.03%         3   0.03%         8   0.01%         0   0.00%         0   0.00%         3   0.09%  119.63.193.55
3          0.03%         2   0.02%        19   0.02%         0   0.00%         0   0.00%         1   0.03%  164-165.5-85.cust.bluewin.ch
3          0.03%         1   0.01%        12   0.01%         0   0.00%         0   0.00%         1   0.03%  201-161-42-178.internetmax.maxcom.net.mx
3          0.03%         1   0.01%        12   0.01%         0   0.00%         0   0.00%         1   0.03%  201.73.205.130
3          0.03%         2   0.02%         9   0.01%         0   0.00%         0   0.00%         1   0.03%  209.118.193-77.rev.gaoland.net
3          0.03%         1   0.01%        12   0.01%         0   0.00%         0   0.00%         1   0.03%  212.49.116.186
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  224-133.1-85.cust.bluewin.ch
3          0.03%         2   0.02%        37   0.03%         0   0.00%         0   0.00%         1   0.03%  65.55.231.17
3          0.03%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.03%  baiduspider-123-125-66-19.crawl.baidu.com
