Usage Statistics for www.torball.info

Summary Period: April 2009 - Sites
Generated 01-May-2009 00:24 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

32         0.31%        25   0.28%       163   0.16%         0   0.00%         0   0.00%         7   0.27%  *.t-dialin.net
12         0.12%        12   0.13%        46   0.05%         0   0.00%         0   0.00%         4   0.15%  *.aol.com
5          0.05%         4   0.04%        10   0.01%         0   0.00%         0   0.00%         3   0.11%  *.arcor-ip.net

1030      10.06%      1030  11.40%      2846   2.77%         0   0.00%         0   0.00%       217   8.24%  204.14.110.100
924        9.02%       924  10.22%      2553   2.49%         0   0.00%         0   0.00%       230   8.74%  arrow.axdhosting.com
846        8.26%       846   9.36%      2337   2.28%         0   0.00%         0   0.00%       172   6.53%  king.host-care.com
814        7.95%       566   6.26%     27906  27.18%         0   0.00%         0   0.00%       170   6.46%  crawl-66-249-66-199.googlebot.com
759        7.41%       759   8.40%      2097   2.04%         0   0.00%         0   0.00%       199   7.56%  35165.ds.nac.net
738        7.21%       738   8.16%      2039   1.99%         0   0.00%         0   0.00%       174   6.61%  pluto.4dwebhosting.com
724        7.07%       724   8.01%      2000   1.95%         0   0.00%         0   0.00%       143   5.43%  616817.ds.nac.net
657        6.41%       657   7.27%      1815   1.77%         0   0.00%         0   0.00%       168   6.38%  dingo.hostrack.com
646        6.31%       646   7.15%      1785   1.74%         0   0.00%         0   0.00%       188   7.14%  pool-71-177-121-48.lsanca.fios.verizon.net
299        2.92%       299   3.31%       826   0.80%         0   0.00%         0   0.00%       129   4.90%  fuzzy.cirtexhosting.com
298        2.91%       298   3.30%       823   0.80%         0   0.00%         0   0.00%       105   3.99%  blizzard.ionhosting.com
117        1.14%        83   0.92%      1448   1.41%         0   0.00%         0   0.00%         1   0.04%  195.128.18.18
107        1.04%        77   0.85%      2423   2.36%         0   0.00%         0   0.00%        15   0.57%  crawl-66-249-66-82.googlebot.com
77         0.75%        47   0.52%      3938   3.84%         0   0.00%         0   0.00%        10   0.38%  crawl-66-249-72-40.googlebot.com
74         0.72%        74   0.82%       204   0.20%         0   0.00%         0   0.00%        55   2.09%  bo.yourhostdns.com
65         0.63%        41   0.45%       838   0.82%         0   0.00%         0   0.00%         6   0.23%  crawl6.dotnetdotcom.org
58         0.57%        11   0.12%        41   0.04%         0   0.00%         0   0.00%         1   0.04%  194.153.113.18
54         0.53%        21   0.23%       966   0.94%         0   0.00%         0   0.00%        21   0.80%  crawl11.exabot.com
54         0.53%        54   0.60%       149   0.15%         0   0.00%         0   0.00%        18   0.68%  www44.yourdnshost.com
53         0.52%        37   0.41%       964   0.94%         0   0.00%         0   0.00%        13   0.49%  spider27.yandex.ru
39         0.38%        38   0.42%      1639   1.60%         0   0.00%         0   0.00%         1   0.04%  178.23.202.62.fix.bluewin.ch
37         0.36%         8   0.09%        63   0.06%         0   0.00%         0   0.00%        14   0.53%  crawl2.nat.svl.searchme.com
35         0.34%        31   0.34%       130   0.13%         0   0.00%         0   0.00%         1   0.04%  42-232.203-62.cust.bluewin.ch
32         0.31%         6   0.07%        64   0.06%         0   0.00%         0   0.00%        11   0.42%  crawl1.nat.svl.searchme.com
31         0.30%        31   0.34%        86   0.08%         0   0.00%         0   0.00%        31   1.18%  220.181.32.22
31         0.30%        22   0.24%       450   0.44%         0   0.00%         0   0.00%         9   0.34%  91.205.124.8
30         0.29%         0   0.00%         8   0.01%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
30         0.29%         9   0.10%       114   0.11%         0   0.00%         0   0.00%         9   0.34%  v35.nat.svl.searchme.com
27         0.26%        25   0.28%      2695   2.62%         0   0.00%         0   0.00%         2   0.08%  cust-65-98-224-7.static.o1.com
25         0.24%        12   0.13%       604   0.59%         0   0.00%         0   0.00%         9   0.34%  msnbot-65-55-211-18.search.msn.com
24         0.23%        24   0.27%      6603   6.43%         0   0.00%         0   0.00%         1   0.04%  213.173.175.4
24         0.23%        12   0.13%       269   0.26%         0   0.00%         0   0.00%        10   0.38%  msnbot-65-55-211-14.search.msn.com
23         0.22%        10   0.11%      1009   0.98%         0   0.00%         0   0.00%         0   0.00%  216.158.1.201
23         0.22%        18   0.20%       462   0.45%         0   0.00%         0   0.00%         1   0.04%  crawl-66-249-70-79.googlebot.com
20         0.20%        11   0.12%       123   0.12%         0   0.00%         0   0.00%         8   0.30%  msnbot-65-55-211-16.search.msn.com
19         0.19%        19   0.21%        52   0.05%         0   0.00%         0   0.00%        19   0.72%  61.135.168.39
19         0.19%        13   0.14%        78   0.08%         0   0.00%         0   0.00%         1   0.04%  dech089.yandex.ru
18         0.18%        18   0.20%        50   0.05%         0   0.00%         0   0.00%        18   0.68%  61.135.168.82
18         0.18%        13   0.14%        95   0.09%         0   0.00%         0   0.00%         1   0.04%  78.43.213.46
18         0.18%         5   0.06%       343   0.33%         0   0.00%         0   0.00%         5   0.19%  crawl-8.cuill.com
18         0.18%         9   0.10%        66   0.06%         0   0.00%         0   0.00%         7   0.27%  msnbot-65-55-108-187.search.msn.com
17         0.17%         8   0.09%       251   0.24%         0   0.00%         0   0.00%         4   0.15%  msnbot-65-55-211-12.search.msn.com
16         0.16%         7   0.08%        41   0.04%         0   0.00%         0   0.00%         1   0.04%  80-219-188-113.dclient.hispeed.ch
16         0.16%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         3   0.11%  crawl-3.cuill.com
15         0.15%        11   0.12%       141   0.14%         0   0.00%         0   0.00%         1   0.04%  253.81.3.213.cust.bluewin.ch
15         0.15%        11   0.12%        89   0.09%         0   0.00%         0   0.00%         1   0.04%  host-193-72-144-230.static.solpa.net
15         0.15%        12   0.13%       264   0.26%         0   0.00%         0   0.00%         1   0.04%  ips-crawl6.colo-fo.ilg1.verisign.com
15         0.15%         8   0.09%       438   0.43%         0   0.00%         0   0.00%         3   0.11%  msnbot-65-55-211-19.search.msn.com
15         0.15%         8   0.09%       717   0.70%         0   0.00%         0   0.00%         4   0.15%  msnbot-65-55-211-7.search.msn.com
15         0.15%        10   0.11%        29   0.03%         0   0.00%         0   0.00%        10   0.38%  natcrawlbloc04.net.s1.fti.net
15         0.15%        15   0.17%       109   0.11%         0   0.00%         0   0.00%        11   0.42%  static-208-80-195-34.as13448.com
14         0.14%        10   0.11%       456   0.44%         0   0.00%         0   0.00%         9   0.34%  c-24-7-126-177.hsd1.ca.comcast.net
14         0.14%         8   0.09%       327   0.32%         0   0.00%         0   0.00%         5   0.19%  msnbot-65-55-211-13.search.msn.com
14         0.14%         7   0.08%       569   0.55%         0   0.00%         0   0.00%         3   0.11%  msnbot-65-55-211-17.search.msn.com
14         0.14%         7   0.08%       288   0.28%         0   0.00%         0   0.00%         5   0.19%  msnbot-65-55-211-24.search.msn.com
13         0.13%        10   0.11%       275   0.27%         0   0.00%         0   0.00%         1   0.04%  38.105.83.11
13         0.13%        13   0.14%       266   0.26%         0   0.00%         0   0.00%         1   0.04%  69-84-207-62.biz.arrival.net
13         0.13%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-13.cuill.com
13         0.13%         1   0.01%       177   0.17%         0   0.00%         0   0.00%         1   0.04%  crawl-5.cuill.com
13         0.13%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-9.cuill.com
13         0.13%        12   0.13%        26   0.02%         0   0.00%         0   0.00%         1   0.04%  h-67-101-2-128.sttnwaho.dynamic.covad.net
13         0.13%         7   0.08%        46   0.04%         0   0.00%         0   0.00%         6   0.23%  tikuts.com
12         0.12%        12   0.13%       154   0.15%         0   0.00%         0   0.00%         2   0.08%  194.8.75.245
12         0.12%         2   0.02%        11   0.01%         0   0.00%         0   0.00%         1   0.04%  195.159.93.130
12         0.12%         8   0.09%        19   0.02%         0   0.00%         0   0.00%         3   0.11%  crawler6132.ask.com
12         0.12%         7   0.08%      2377   2.32%         0   0.00%         0   0.00%         4   0.15%  msnbot-65-55-211-15.search.msn.com
11         0.11%         8   0.09%        20   0.02%         0   0.00%         0   0.00%         1   0.04%  84-72-171-178.dclient.hispeed.ch
11         0.11%         5   0.06%        22   0.02%         0   0.00%         0   0.00%         1   0.04%  elbe062.server4you.de
10         0.10%         6   0.07%        66   0.06%         0   0.00%         0   0.00%         5   0.19%  38.99.44.107
10         0.10%        10   0.11%       279   0.27%         0   0.00%         0   0.00%         2   0.08%  ip-174-142-104-55.static.privatedns.com
10         0.10%         5   0.06%       143   0.14%         0   0.00%         0   0.00%         4   0.15%  msnbot-65-55-211-20.search.msn.com
10         0.10%         5   0.06%        38   0.04%         0   0.00%         0   0.00%         5   0.19%  msnbot-65-55-211-6.search.msn.com
10         0.10%        10   0.11%        62   0.06%         0   0.00%         0   0.00%         8   0.30%  static-208-80-195-32.as13448.com
10         0.10%         5   0.06%        15   0.01%         0   0.00%         0   0.00%         5   0.19%  www.whois.sc
9          0.09%         7   0.08%        17   0.02%         0   0.00%         0   0.00%         1   0.04%  159.191.253.251
9          0.09%         8   0.09%       208   0.20%         0   0.00%         0   0.00%         1   0.04%  669622069.hostnoc.net
9          0.09%         7   0.08%        17   0.02%         0   0.00%         0   0.00%         1   0.04%  c-24-20-151-59.hsd1.or.comcast.net
9          0.09%         8   0.09%       208   0.20%         0   0.00%         0   0.00%         1   0.04%  hash83.static.corbina.ru
9          0.09%         6   0.07%        14   0.01%         0   0.00%         0   0.00%         3   0.11%  ip-78-137-163-133.dedi.digiweb.ie
9          0.09%         9   0.10%        96   0.09%         0   0.00%         0   0.00%         3   0.11%  istargeted.com
9          0.09%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  llf531206.crawl.yahoo.net
9          0.09%         7   0.08%        31   0.03%         0   0.00%         0   0.00%         3   0.11%  ns367190.ovh.net
9          0.09%         8   0.09%       208   0.20%         0   0.00%         0   0.00%         1   0.04%  srv5.altosresearch.com
9          0.09%         9   0.10%        42   0.04%         0   0.00%         0   0.00%         8   0.30%  static-208-80-195-39.as13448.com
9          0.09%         9   0.10%        59   0.06%         0   0.00%         0   0.00%         7   0.27%  static-208-80-195-42.as13448.com
8          0.08%         4   0.04%        12   0.01%         0   0.00%         0   0.00%         4   0.15%  114.111.36.26
8          0.08%         7   0.08%        16   0.02%         0   0.00%         0   0.00%         1   0.04%  212.156.62.126
8          0.08%         6   0.07%        38   0.04%         0   0.00%         0   0.00%         1   0.04%  84-73-108-166.dclient.hispeed.ch
8          0.08%         7   0.08%        40   0.04%         0   0.00%         0   0.00%         1   0.04%  adsl-84-226-44-156.adslplus.ch
8          0.08%         6   0.07%        21   0.02%         0   0.00%         0   0.00%         3   0.11%  crawler5033.ask.com
8          0.08%         6   0.07%        31   0.03%         0   0.00%         0   0.00%         3   0.11%  msnbot-65-55-108-189.search.msn.com
8          0.08%         4   0.04%        62   0.06%         0   0.00%         0   0.00%         3   0.11%  msnbot-65-55-211-22.search.msn.com
8          0.08%         4   0.04%        76   0.07%         0   0.00%         0   0.00%         2   0.08%  msnbot-65-55-211-25.search.msn.com
8          0.08%         6   0.07%        38   0.04%         0   0.00%         0   0.00%         1   0.04%  p5493578b.dip.t-dialin.net
8          0.08%         8   0.09%        73   0.07%         0   0.00%         0   0.00%         5   0.19%  static-208-80-195-44.as13448.com
8          0.08%         8   0.09%       164   0.16%         0   0.00%         0   0.00%         2   0.08%  tc-gw.exabot.com
7          0.07%         7   0.08%       100   0.10%         0   0.00%         0   0.00%         2   0.08%  194.8.75.251
7          0.07%         6   0.07%        38   0.04%         0   0.00%         0   0.00%         1   0.04%  201.217.6.82
7          0.07%         7   0.08%       178   0.17%         0   0.00%         0   0.00%         1   0.04%  204.62.53.126
7          0.07%         7   0.08%       119   0.12%         0   0.00%         0   0.00%         1   0.04%  75.elaninet.com
7          0.07%         6   0.07%        38   0.04%         0   0.00%         0   0.00%         1   0.04%  85.4.22.193
7          0.07%         6   0.07%        38   0.04%         0   0.00%         0   0.00%         1   0.04%  p549f56f9.dip.t-dialin.net
6          0.06%         6   0.07%        38   0.04%         0   0.00%         0   0.00%         1   0.04%  190.128.158.209
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.11%  61.135.249.217
6          0.06%         3   0.03%         8   0.01%         0   0.00%         0   0.00%         3   0.11%  61.247.222.44
6          0.06%         4   0.04%        83   0.08%         0   0.00%         0   0.00%         4   0.15%  65.55.108.188
6          0.06%         4   0.04%        18   0.02%         0   0.00%         0   0.00%         1   0.04%  81.80.78.83
6          0.06%         6   0.07%        17   0.02%         0   0.00%         0   0.00%         2   0.08%  bigfinder.de
6          0.06%         6   0.07%        38   0.04%         0   0.00%         0   0.00%         1   0.04%  hsi-kbw-091-089-235-086.hsi2.kabel-badenwuerttemberg.de
6          0.06%         3   0.03%        19   0.02%         0   0.00%         0   0.00%         3   0.11%  msnbot-65-55-104-168.search.msn.com
6          0.06%         2   0.02%       274   0.27%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-211-21.search.msn.com
6          0.06%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         3   0.11%  msnbot-65-55-211-23.search.msn.com
6          0.06%         6   0.07%        38   0.04%         0   0.00%         0   0.00%         1   0.04%  p57a4ee71.dip.t-dialin.net
6          0.06%         3   0.03%         8   0.01%         0   0.00%         0   0.00%         1   0.04%  pcb229r.rrzn.uni-hannover.de
6          0.06%         6   0.07%        34   0.03%         0   0.00%         0   0.00%         5   0.19%  static-208-80-195-31.as13448.com
5          0.05%         5   0.06%        56   0.05%         0   0.00%         0   0.00%         3   0.11%  .
5          0.05%         5   0.06%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  193.5.216.100
5          0.05%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         3   0.11%  209.17.186.227
5          0.05%         3   0.03%        11   0.01%         0   0.00%         0   0.00%         3   0.11%  61.247.222.45
5          0.05%         3   0.03%        23   0.02%         0   0.00%         0   0.00%         3   0.11%  61.247.222.54
5          0.05%         5   0.06%        35   0.03%         0   0.00%         0   0.00%         1   0.04%  a213-22-16-106.cpe.netcabo.pt
5          0.05%         4   0.04%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  crawler5104.ask.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520191.crawl.yahoo.net
5          0.05%         5   0.06%        48   0.05%         0   0.00%         0   0.00%         3   0.11%  static-208-80-195-41.as13448.com
5          0.05%         5   0.06%        48   0.05%         0   0.00%         0   0.00%         3   0.11%  static-208-80-195-51.as13448.com
4          0.04%         2   0.02%        16   0.02%         0   0.00%         0   0.00%         1   0.04%  173-25-58-214.client.mchsi.com
4          0.04%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  198.20.90.85.pero.cust.dynamic.gepowernet.ch
4          0.04%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  209.118-177-91.adsl-dyn.isp.belgacom.be
4          0.04%         4   0.04%        22   0.02%         0   0.00%         0   0.00%         4   0.15%  212.168.81.6
4          0.04%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  217-68-170-53.dynamic.primacom.net
4          0.04%         4   0.04%        11   0.01%         0   0.00%         0   0.00%         4   0.15%  220.181.7.97
4          0.04%         3   0.03%        49   0.05%         0   0.00%         0   0.00%         2   0.08%  38.99.44.108
4          0.04%         2   0.02%      2571   2.50%         0   0.00%         0   0.00%         0   0.00%  84-73-202-203.dclient.hispeed.ch
4          0.04%         3   0.03%      2075   2.02%         0   0.00%         0   0.00%         0   0.00%  91-171-88-40.rev.libertysurf.net
4          0.04%         2   0.02%         9   0.01%         0   0.00%         0   0.00%         1   0.04%  aorleans-156-1-153-134.w90-63.abo.wanadoo.fr
4          0.04%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.08%  butterfly.topsy.com
4          0.04%         4   0.04%         7   0.01%         0   0.00%         0   0.00%         2   0.08%  cache-prs-ab09.proxy.aol.com
4          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  f049111216.adsl.alicedsl.de
4          0.04%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         1   0.04%  fra1.cab.uniroma3.it
4          0.04%         3   0.03%        22   0.02%         0   0.00%         0   0.00%         1   0.04%  g229179023.adsl.alicedsl.de
4          0.04%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  hsi-kbw-095-208-014-170.hsi5.kabel-badenwuerttemberg.de
4          0.04%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  janus.stmk.gv.at
4          0.04%         4   0.04%        11   0.01%         0   0.00%         0   0.00%         4   0.15%  lj910514.crawl.yahoo.net
4          0.04%         1   0.01%        18   0.02%         0   0.00%         0   0.00%         1   0.04%  mail2.puresight.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-106-241.search.msn.com
4          0.04%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.08%  oregon.cs.rice.edu
4          0.04%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  p54853d78.dip.t-dialin.net
4          0.04%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  sp-zhh-bc13.securepop.ch
4          0.04%         4   0.04%        28   0.03%         0   0.00%         0   0.00%         3   0.11%  static-208-80-195-27.as13448.com
4          0.04%         4   0.04%        28   0.03%         0   0.00%         0   0.00%         3   0.11%  static-208-80-195-37.as13448.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.08%  v31.nat.svl.searchme.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  139-192.104-92.cust.bluewin.ch
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  161.223-180-91.adsl-dyn.isp.belgacom.be
3          0.03%         3   0.03%        14   0.01%         0   0.00%         0   0.00%         1   0.04%  194.38.128.45
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  219-19.6-85.cust.bluewin.ch
3          0.03%         2   0.02%        19   0.02%         0   0.00%         0   0.00%         1   0.04%  223-151-29-217.grazkom.at
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  233-230.76-83.cust.bluewin.ch
3          0.03%         2   0.02%         8   0.01%         0   0.00%         0   0.00%         2   0.08%  38.99.13.117
3          0.03%         2   0.02%        20   0.02%         0   0.00%         0   0.00%         2   0.08%  38.99.13.119
3          0.03%         2   0.02%        15   0.01%         0   0.00%         0   0.00%         2   0.08%  61.247.222.56
3          0.03%         2   0.02%        21   0.02%         0   0.00%         0   0.00%         2   0.08%  64.1.215.168.ptr.us.xo.net
3          0.03%         2   0.02%        28   0.03%         0   0.00%         0   0.00%         0   0.00%  65.55.108.140
3          0.03%         3   0.03%        34   0.03%         0   0.00%         0   0.00%         3   0.11%  box12.110mb.com
3          0.03%         3   0.03%        13   0.01%         0   0.00%         0   0.00%         2   0.08%  crawl-15.cuill.com
3          0.03%         3   0.03%        29   0.03%         0   0.00%         0   0.00%         1   0.04%  ctfot.com
3          0.03%         2   0.02%      2480   2.42%         0   0.00%         0   0.00%         0   0.00%  d83-176-35-190.cust.tele2.ch
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  dslb-088-072-112-036.pools.arcor-ip.net
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  host34-141.fl1.ph-freiburg.de
3          0.03%         2   0.02%         3   0.00%         0   0.00%         0   0.00%         2   0.08%  laycat.com
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  loft1456.serverloft.de
3          0.03%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  msnbot-65-55-106-164.search.msn.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-106-194.search.msn.com
3          0.03%         2   0.02%        28   0.03%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-108-159.search.msn.com
3          0.03%         2   0.02%        48   0.05%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-231-69.search.msn.com
3          0.03%         2   0.02%        19   0.02%         0   0.00%         0   0.00%         1   0.04%  mswstd6.univie.ac.at
3          0.03%         2   0.02%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  ns367872.ovh.net
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  p548f738a.dip.t-dialin.net
3          0.03%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  p57a6bc43.dip.t-dialin.net
3          0.03%         3   0.03%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  static-208-80-195-33.as13448.com
3          0.03%         3   0.03%         8   0.01%         0   0.00%         0   0.00%         3   0.11%  static-208-80-195-38.as13448.com
3          0.03%         3   0.03%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  static-208-80-195-40.as13448.com
3          0.03%         3   0.03%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  static-208-80-195-49.as13448.com
3          0.03%         3   0.03%         0   0.00%         0   0.00%         0   0.00%         3   0.11%  tschild.de
3          0.03%         3   0.03%       458   0.45%         0   0.00%         0   0.00%         3   0.11%  ultraxml.info
3          0.03%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  xdsl-78-34-148-241.netcologne.de
2          0.02%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.08%  119.63.194.137
2          0.02%         2   0.02%         5   0.01%         0   0.00%         0   0.00%         1   0.04%  130.63.177.192
2          0.02%         2   0.02%        11   0.01%         0   0.00%         0   0.00%         2   0.08%  161.122.38.58
2          0.02%         2   0.02%        46   0.04%         0   0.00%         0   0.00%         2   0.08%  194.8.75.214
2          0.02%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.08%  204-15-80-50.ironport.com
2          0.02%         2   0.02%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  204.62.53.122
2          0.02%         2   0.02%      2533   2.47%         0   0.00%         0   0.00%         0   0.00%  229-242.62-81.cust.bluewin.ch
2          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  2k8s-217-252.aspadmin.net
2          0.02%         2   0.02%         4   0.00%         0   0.00%         0   0.00%         2   0.08%  38.99.13.118
2          0.02%         2   0.02%      3553   3.46%         0   0.00%         0   0.00%         0   0.00%  48.94.97-84.rev.gaoland.net
2          0.02%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  61.247.221.84
2          0.02%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  61.247.221.89
2          0.02%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  61.247.222.47
2          0.02%         2   0.02%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  61.247.222.48
2          0.02%         2   0.02%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  61.247.222.49
2          0.02%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  64-150-182-45.dedicated.abac.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  64.1.215.170.ptr.us.xo.net
2          0.02%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.08%  65.19.154.163
2          0.02%         1   0.01%        11   0.01%         0   0.00%         0   0.00%         0   0.00%  65.55.108.132
2          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         0   0.00%  65.55.108.154
2          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         0   0.00%  65.55.108.166
2          0.02%         1   0.01%        12   0.01%         0   0.00%         0   0.00%         0   0.00%  65.55.108.168
2          0.02%         1   0.01%        29   0.03%         0   0.00%         0   0.00%         0   0.00%  65.55.231.101
2          0.02%         1   0.01%        16   0.02%         0   0.00%         0   0.00%         0   0.00%  65.55.231.102
2          0.02%         1   0.01%        21   0.02%         0   0.00%         0   0.00%         0   0.00%  65.55.231.19
2          0.02%         1   0.01%        19   0.02%         0   0.00%         0   0.00%         0   0.00%  65.55.231.23
2          0.02%         1   0.01%        16   0.02%         0   0.00%         0   0.00%         0   0.00%  65.55.231.47
2          0.02%         1   0.01%        52   0.05%         0   0.00%         0   0.00%         0   0.00%  65.55.231.48
2          0.02%         1   0.01%        12   0.01%         0   0.00%         0   0.00%         0   0.00%  65.55.231.50
2          0.02%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.232.26
2          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  67.228.158.135-static.reverse.softlayer.com
2          0.02%         1   0.01%      2463   2.40%         0   0.00%         0   0.00%         0   0.00%  77-22-116-242-dynip.superkabel.de
2          0.02%         2   0.02%       223   0.22%         0   0.00%         0   0.00%         0   0.00%  78-22-47-10.access.telenet.be
2          0.02%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         1   0.04%  82.99.30.18
2          0.02%         2   0.02%        10   0.01%         0   0.00%         0   0.00%         2   0.08%  82.99.30.38
2          0.02%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.08%  85-211-222-211.dyn.gotadsl.co.uk
2          0.02%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  88.131.106.7
2          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  adsl-89-217-242-138.adslplus.ch
2          0.02%         2   0.02%        19   0.02%         0   0.00%         0   0.00%         1   0.04%  c-93-184-16-249.customer.ggaweb.ch
2          0.02%         2   0.02%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  cblmdm72-241-199-70.buckeyecom.net
2          0.02%         2   0.02%         4   0.00%         0   0.00%         0   0.00%         1   0.04%  dialup-4.91.111.14.dial1.orlando1.level3.net
2          0.02%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  ec2-174-129-178-221.compute-1.amazonaws.com
2          0.02%         1   0.01%         5   0.00%         0   0.00%         0   0.00%         1   0.04%  ec2-174-129-90-187.compute-1.amazonaws.com
2          0.02%         1   0.01%        20   0.02%         0   0.00%         0   0.00%         1   0.04%  ec2-67-202-54-191.compute-1.amazonaws.com
2          0.02%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  ec2-72-44-50-74.compute-1.amazonaws.com
2          0.02%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.08%  frnk-590ce38a.pool.einsundeins.de
2          0.02%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  igate-qe1.tamedia.ch
2          0.02%         2   0.02%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  ks355602.kimsufi.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  llf320069.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520041.crawl.yahoo.net
2          0.02%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  mdfw.comodoca.net
