Usage Statistics for www.torball.info

Summary Period: December 2008 - Sites
Generated 01-Jan-2009 00:24 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

50         0.34%        41   0.31%       522   0.54%         0   0.00%         0   0.00%         7   0.22%  *.t-dialin.net
29         0.20%        22   0.17%       119   0.12%         0   0.00%         0   0.00%         5   0.15%  *.arcor-ip.net
12         0.08%         9   0.07%        53   0.06%         0   0.00%         0   0.00%         3   0.09%  *.t-ipconnect.de
10         0.07%         7   0.05%        41   0.04%         0   0.00%         0   0.00%         1   0.03%  *.telekom.at
5          0.03%         2   0.02%        19   0.02%         0   0.00%         0   0.00%         2   0.06%  *.mediaways.net
1          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.03%  *.aol.com

1509      10.37%      1508  11.40%      4166   4.28%         0   0.00%         0   0.00%       338  10.47%  pool-71-177-121-48.lsanca.fios.verizon.net
1383       9.51%      1382  10.45%      3818   3.93%         0   0.00%         0   0.00%       215   6.66%  pluto.4dwebhosting.com
1335       9.18%      1335  10.09%      3688   3.79%         0   0.00%         0   0.00%       168   5.20%  www44.yourdnshost.com
1142       7.85%      1142   8.64%      3155   3.24%         0   0.00%         0   0.00%       167   5.17%  dingo.hostrack.com
1094       7.52%      1094   8.27%      3022   3.11%         0   0.00%         0   0.00%       244   7.56%  35227.ds.nac.net
1004       6.90%      1004   7.59%      2774   2.85%         0   0.00%         0   0.00%        73   2.26%  204.14.110.100
805        5.53%       802   6.06%      2217   2.28%         0   0.00%         0   0.00%       196   6.07%  torvald.linuxserverheaven.com
802        5.51%       802   6.06%      2216   2.28%         0   0.00%         0   0.00%       256   7.93%  king.host-care.com
618        4.25%       393   2.97%     12830  13.19%         0   0.00%         0   0.00%       169   5.24%  crawl-66-249-66-199.googlebot.com
607        4.17%       607   4.59%      1677   1.72%         0   0.00%         0   0.00%       146   4.52%  fuzzy.cirtexhosting.com
592        4.07%       592   4.48%      1636   1.68%         0   0.00%         0   0.00%        58   1.80%  615293.ds.nac.net
565        3.88%       565   4.27%      1561   1.61%         0   0.00%         0   0.00%        44   1.36%  35165.ds.nac.net
168        1.16%        46   0.35%       489   0.50%         0   0.00%         0   0.00%        50   1.55%  crawl2.nat.svl.searchme.com
131        0.90%       131   0.99%       362   0.37%         0   0.00%         0   0.00%        34   1.05%  616829.ds.nac.net
96         0.66%        23   0.17%       973   1.00%         0   0.00%         0   0.00%        23   0.71%  crawl1.nat.svl.searchme.com
89         0.61%        62   0.47%       956   0.98%         0   0.00%         0   0.00%        23   0.71%  64.88.164.198
84         0.58%        75   0.57%      2009   2.07%         0   0.00%         0   0.00%        16   0.50%  91.205.124.8
73         0.50%        73   0.55%       202   0.21%         0   0.00%         0   0.00%        70   2.17%  web02.lax1.pronethosting.net
72         0.50%        17   0.13%       121   0.12%         0   0.00%         0   0.00%        24   0.74%  spider27.yandex.ru
67         0.46%        67   0.51%       185   0.19%         0   0.00%         0   0.00%        67   2.08%  220.181.32.22
64         0.44%        25   0.19%      1202   1.24%         0   0.00%         0   0.00%        14   0.43%  65.55.213.29
62         0.43%        62   0.47%       171   0.18%         0   0.00%         0   0.00%        62   1.92%  61.135.168.39
62         0.43%        62   0.47%      1187   1.22%         0   0.00%         0   0.00%        15   0.46%  78.110.175.13
62         0.43%        25   0.19%       521   0.54%         0   0.00%         0   0.00%        29   0.90%  crawl11.exabot.com
61         0.42%        46   0.35%       127   0.13%         0   0.00%         0   0.00%        60   1.86%  61.135.168.53
58         0.40%        58   0.44%      1130   1.16%         0   0.00%         0   0.00%        16   0.50%  78.110.175.11
55         0.38%        32   0.24%      1180   1.21%         0   0.00%         0   0.00%        15   0.46%  crawl-66-249-72-108.googlebot.com
51         0.35%        51   0.39%       141   0.14%         0   0.00%         0   0.00%        40   1.24%  tux.linuxserverheaven.com
49         0.34%        23   0.17%       880   0.90%         0   0.00%         0   0.00%         1   0.03%  g228147255.adsl.alicedsl.de
45         0.31%        37   0.28%       877   0.90%         0   0.00%         0   0.00%        16   0.50%  crawl-66-249-66-239.googlebot.com
34         0.23%        22   0.17%       228   0.23%         0   0.00%         0   0.00%         2   0.06%  crawl-8.cuill.com
31         0.21%         0   0.00%         9   0.01%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
30         0.21%        15   0.11%        70   0.07%         0   0.00%         0   0.00%        15   0.46%  88.131.106.7
29         0.20%        19   0.14%        58   0.06%         0   0.00%         0   0.00%         4   0.12%  static.182.23.202.85.in-addr.arpa.ka-net.dk
27         0.19%        20   0.15%       300   0.31%         0   0.00%         0   0.00%         3   0.09%  crawl6.dotnetdotcom.org
23         0.16%         9   0.07%       319   0.33%         0   0.00%         0   0.00%         0   0.00%  crawl-13.cuill.com
23         0.16%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        23   0.71%  v35.nat.svl.searchme.com
22         0.15%        13   0.10%        87   0.09%         0   0.00%         0   0.00%        15   0.46%  ec2-75-101-150-3.compute-1.amazonaws.com
20         0.14%         9   0.07%       193   0.20%         0   0.00%         0   0.00%         2   0.06%  84-75-215-248.dclient.hispeed.ch
20         0.14%        13   0.10%        32   0.03%         0   0.00%         0   0.00%         7   0.22%  crawler6132.ask.com
19         0.13%        13   0.10%        78   0.08%         0   0.00%         0   0.00%         3   0.09%  dech097.yandex.ru
18         0.12%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         5   0.15%  msnbot-65-55-211-15.search.msn.com
17         0.12%        17   0.13%        64   0.07%         0   0.00%         0   0.00%         1   0.03%  85.110.81.103
17         0.12%         3   0.02%        31   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-5.cuill.com
17         0.12%        14   0.11%        54   0.06%         0   0.00%         0   0.00%         2   0.06%  loft1456.serverloft.de
17         0.12%        15   0.11%      1120   1.15%         0   0.00%         0   0.00%         2   0.06%  spider3.mail.ru
16         0.11%         7   0.05%        41   0.04%         0   0.00%         0   0.00%         1   0.03%  xdsl-78-34-27-130.netcologne.de
15         0.10%        12   0.09%        93   0.10%         0   0.00%         0   0.00%         1   0.03%  48-253.79-83.cust.bluewin.ch
15         0.10%         2   0.02%        29   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-1.cuill.com
15         0.10%        11   0.08%        71   0.07%         0   0.00%         0   0.00%         1   0.03%  host221-44-static.61-88-b.business.telecomitalia.it
15         0.10%        10   0.08%        24   0.02%         0   0.00%         0   0.00%         5   0.15%  ip-78-137-163-133.dedi.digiweb.ie
15         0.10%        10   0.08%        29   0.03%         0   0.00%         0   0.00%        10   0.31%  natcrawlbloc04.net.s1.fti.net
14         0.10%        14   0.11%        26   0.03%         0   0.00%         0   0.00%        14   0.43%  87.118.126.58
14         0.10%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-3.cuill.com
14         0.10%        12   0.09%        93   0.10%         0   0.00%         0   0.00%         1   0.03%  e179248245.adsl.alicedsl.de
14         0.10%        11   0.08%        64   0.07%         0   0.00%         0   0.00%         1   0.03%  p5b3e7757.dip.t-dialin.net
13         0.09%        13   0.10%       115   0.12%         0   0.00%         0   0.00%         8   0.25%  208.80.194.54
13         0.09%        10   0.08%       251   0.26%         0   0.00%         0   0.00%         2   0.06%  38.100.41.102
13         0.09%        11   0.08%       285   0.29%         0   0.00%         0   0.00%         1   0.03%  p57a4c43d.dip.t-dialin.net
12         0.08%        12   0.09%        33   0.03%         0   0.00%         0   0.00%        12   0.37%  66.7.210.106
11         0.08%         7   0.05%        41   0.04%         0   0.00%         0   0.00%         1   0.03%  101-106-220-077.technix.at
11         0.08%         7   0.05%        41   0.04%         0   0.00%         0   0.00%         1   0.03%  f048238168.adsl.alicedsl.de
11         0.08%         1   0.01%       138   0.14%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-211-17.search.msn.com
11         0.08%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         4   0.12%  msnbot-65-55-211-3.search.msn.com
10         0.07%         5   0.04%        15   0.02%         0   0.00%         0   0.00%         5   0.15%  114.111.36.26
10         0.07%         5   0.04%        15   0.02%         0   0.00%         0   0.00%         5   0.15%  216.158.1.201
10         0.07%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  61.135.168.173
10         0.07%         7   0.05%        41   0.04%         0   0.00%         0   0.00%         1   0.03%  62-47-6-131.adsl.highway.telekom.at
10         0.07%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-9.cuill.com
10         0.07%        10   0.08%      2641   2.72%         0   0.00%         0   0.00%         1   0.03%  fwigk1-proxy.admin.ch
10         0.07%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  llf320050.crawl.yahoo.net
10         0.07%        10   0.08%        18   0.02%         0   0.00%         0   0.00%        10   0.31%  ns.km34305.keymachine.de
9          0.06%         9   0.07%        93   0.10%         0   0.00%         0   0.00%         5   0.15%  208.80.194.36
9          0.06%         9   0.07%        49   0.05%         0   0.00%         0   0.00%         9   0.28%  212.168.81.6
9          0.06%         8   0.06%       208   0.21%         0   0.00%         0   0.00%         1   0.03%  66.150.224.245
9          0.06%         9   0.07%        96   0.10%         0   0.00%         0   0.00%         3   0.09%  66.232.111.94
9          0.06%         8   0.06%       290   0.30%         0   0.00%         0   0.00%         1   0.03%  88.159-66-87.adsl-dyn.isp.belgacom.be
9          0.06%         3   0.02%         9   0.01%         0   0.00%         0   0.00%         1   0.03%  94.79.143.174
9          0.06%         8   0.06%       208   0.21%         0   0.00%         0   0.00%         1   0.03%  f2.9d.374a.static.theplanet.com
9          0.06%         6   0.05%        38   0.04%         0   0.00%         0   0.00%         1   0.03%  ip-78-94-8-237.unitymediagroup.de
8          0.06%         7   0.05%        16   0.02%         0   0.00%         0   0.00%         1   0.03%  117.47.67.2
8          0.06%         6   0.05%        17   0.02%         0   0.00%         0   0.00%         8   0.25%  119.63.194.137
8          0.06%         2   0.02%        17   0.02%         0   0.00%         0   0.00%         4   0.12%  65.55.232.27
8          0.06%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         4   0.12%  65.55.25.148
8          0.06%         8   0.06%       342   0.35%         0   0.00%         0   0.00%         2   0.06%  89.122.29.127
8          0.06%         8   0.06%       342   0.35%         0   0.00%         0   0.00%         1   0.03%  89.122.29.35
8          0.06%         8   0.06%       342   0.35%         0   0.00%         0   0.00%         1   0.03%  89.122.29.80
8          0.06%         6   0.05%        38   0.04%         0   0.00%         0   0.00%         1   0.03%  a542w.erzwiss.uni-hamburg.de
8          0.06%         6   0.05%        38   0.04%         0   0.00%         0   0.00%         1   0.03%  c-76-126-115-116.hsd1.ca.comcast.net
8          0.06%         4   0.03%       252   0.26%         0   0.00%         0   0.00%         1   0.03%  chello084112145013.9.11.vie.surfer.at
8          0.06%         8   0.06%        44   0.05%         0   0.00%         0   0.00%         1   0.03%  dslc-082-082-211-042.pools.arcor-ip.net
8          0.06%         5   0.04%        36   0.04%         0   0.00%         0   0.00%         1   0.03%  koln-4db4886a.pool.einsundeins.de
8          0.06%         5   0.04%        29   0.03%         0   0.00%         0   0.00%         1   0.03%  mail.blinden-sonnenberg.org
8          0.06%         6   0.05%        38   0.04%         0   0.00%         0   0.00%         1   0.03%  p54a420d8.dip0.t-ipconnect.de
8          0.06%         7   0.05%        16   0.02%         0   0.00%         0   0.00%         1   0.03%  proxy.net.pulawy.pl
8          0.06%         3   0.02%       462   0.48%         0   0.00%         0   0.00%         6   0.19%  v25.nat.svl.searchme.com
8          0.06%         4   0.03%        12   0.01%         0   0.00%         0   0.00%         4   0.12%  www.whois.sc
7          0.05%         5   0.04%        12   0.01%         0   0.00%         0   0.00%         2   0.06%  178.23.202.62.fix.bluewin.ch
7          0.05%         7   0.05%        48   0.05%         0   0.00%         0   0.00%         5   0.15%  208.80.194.44
7          0.05%         7   0.05%        36   0.04%         0   0.00%         0   0.00%         6   0.19%  208.80.194.47
7          0.05%         6   0.05%        38   0.04%         0   0.00%         0   0.00%         1   0.03%  213.214.12.100
7          0.05%         4   0.03%        13   0.01%         0   0.00%         0   0.00%         2   0.06%  65.55.232.28
7          0.05%         5   0.04%        35   0.04%         0   0.00%         0   0.00%         1   0.03%  88.254.130.205
7          0.05%         6   0.05%        38   0.04%         0   0.00%         0   0.00%         1   0.03%  a89-182-21-12.net-htp.de
7          0.05%         6   0.05%        55   0.06%         0   0.00%         0   0.00%         1   0.03%  apollo1.ubbcluj.ro
7          0.05%         3   0.02%         8   0.01%         0   0.00%         0   0.00%         1   0.03%  d83-180-239-211.cust.tele2.ch
7          0.05%         5   0.04%        35   0.04%         0   0.00%         0   0.00%         1   0.03%  dslb-082-083-155-089.pools.arcor-ip.net
7          0.05%         4   0.03%        29   0.03%         0   0.00%         0   0.00%         4   0.12%  ec2-75-101-227-34.compute-1.amazonaws.com
7          0.05%         7   0.05%        19   0.02%         0   0.00%         0   0.00%         7   0.22%  lj910514.crawl.yahoo.net
7          0.05%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  llf320021.crawl.yahoo.net
7          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-108-187.search.msn.com
7          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-211-12.search.msn.com
7          0.05%         7   0.05%        19   0.02%         0   0.00%         0   0.00%         7   0.22%  nat240.webtrends.com
7          0.05%         7   0.05%       814   0.84%         0   0.00%         0   0.00%         5   0.15%  spider30.picsearch.com
7          0.05%         7   0.05%        63   0.06%         0   0.00%         0   0.00%         1   0.03%  tc-gw.exabot.com
7          0.05%         3   0.02%        47   0.05%         0   0.00%         0   0.00%         3   0.09%  v28.nat.svl.searchme.com
6          0.04%         4   0.03%        24   0.02%         0   0.00%         0   0.00%         1   0.03%  114-210.77-83.cust.bluewin.ch
6          0.04%         6   0.05%        17   0.02%         0   0.00%         0   0.00%         6   0.19%  119.63.193.55
6          0.04%         5   0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  194.153.113.23
6          0.04%         6   0.05%        34   0.03%         0   0.00%         0   0.00%         5   0.15%  208.80.194.37
6          0.04%         3   0.02%         9   0.01%         0   0.00%         0   0.00%         3   0.09%  91.205.125.15
6          0.04%         4   0.03%       374   0.38%         0   0.00%         0   0.00%         2   0.06%  crawl-66-249-71-237.googlebot.com
6          0.04%         6   0.05%        38   0.04%         0   0.00%         0   0.00%         1   0.03%  dyndsl-091-096-078-234.ewe-ip-backbone.de
6          0.04%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  hd901035.inktomisearch.com
6          0.04%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  llf320018.crawl.yahoo.net
6          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-211-13.search.msn.com
6          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-211-14.search.msn.com
6          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-211-20.search.msn.com
6          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-211-4.search.msn.com
6          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.09%  msnbot-65-55-211-6.search.msn.com
6          0.04%         5   0.04%        98   0.10%         0   0.00%         0   0.00%         1   0.03%  p4fc75230.dip.t-dialin.net
6          0.04%         6   0.05%        33   0.03%         0   0.00%         0   0.00%         1   0.03%  p5b3bd1e3.dip.t-dialin.net
6          0.04%         3   0.02%        23   0.02%         0   0.00%         0   0.00%         1   0.03%  static.48.165.47.78.clients.your-server.de
6          0.04%         6   0.05%        32   0.03%         0   0.00%         0   0.00%         1   0.03%  vpn9.instant--online--news.ne
5          0.03%         5   0.04%        35   0.04%         0   0.00%         0   0.00%         1   0.03%  117-99.106-92.cust.bluewin.ch
5          0.03%         5   0.04%        28   0.03%         0   0.00%         0   0.00%         4   0.12%  208.80.194.26
5          0.03%         5   0.04%        45   0.05%         0   0.00%         0   0.00%         3   0.09%  208.80.194.32
5          0.03%         5   0.04%        31   0.03%         0   0.00%         0   0.00%         4   0.12%  208.80.194.35
5          0.03%         5   0.04%        31   0.03%         0   0.00%         0   0.00%         4   0.12%  208.80.194.45
5          0.03%         3   0.02%        18   0.02%         0   0.00%         0   0.00%         2   0.06%  61.247.222.52
5          0.03%         5   0.04%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  64.79.219.54
5          0.03%         5   0.04%        35   0.04%         0   0.00%         0   0.00%         1   0.03%  84-119-66-82.dynamic.xdsl-line.inode.at
5          0.03%         3   0.02%         8   0.01%         0   0.00%         0   0.00%         1   0.03%  84-72-40-77.dclient.hispeed.ch
5          0.03%         5   0.04%        40   0.04%         0   0.00%         0   0.00%         1   0.03%  be2h2-ext.rulespace.com
5          0.03%         4   0.03%        82   0.08%         0   0.00%         0   0.00%         2   0.06%  crawl-66-249-71-114.googlebot.com
5          0.03%         2   0.02%         5   0.01%         0   0.00%         0   0.00%         1   0.03%  dslb-082-083-063-117.pools.arcor-ip.net
5          0.03%         4   0.03%         9   0.01%         0   0.00%         0   0.00%         1   0.03%  dslb-088-073-119-006.pools.arcor-ip.net
5          0.03%         2   0.02%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  g228197084.adsl.alicedsl.de
5          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-211-7.search.msn.com
5          0.03%         5   0.04%        35   0.04%         0   0.00%         0   0.00%         1   0.03%  p54a547bb.dip.t-dialin.net
5          0.03%         5   0.04%        35   0.04%         0   0.00%         0   0.00%         1   0.03%  proxy003.salzburg.at
5          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
4          0.03%         4   0.03%      5500   5.66%         0   0.00%         0   0.00%         0   0.00%  101-136.106-92.cust.bluewin.ch
4          0.03%         1   0.01%       152   0.16%         0   0.00%         0   0.00%         1   0.03%  194.8.75.151
4          0.03%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         4   0.12%  208.111.154.249
4          0.03%         4   0.03%        28   0.03%         0   0.00%         0   0.00%         3   0.09%  208.80.194.38
4          0.03%         4   0.03%        28   0.03%         0   0.00%         0   0.00%         3   0.09%  208.80.194.39
4          0.03%         4   0.03%        25   0.03%         0   0.00%         0   0.00%         4   0.12%  208.80.194.40
4          0.03%         4   0.03%        25   0.03%         0   0.00%         0   0.00%         3   0.09%  208.80.194.55
4          0.03%         4   0.03%         7   0.01%         0   0.00%         0   0.00%         1   0.03%  212.175.112.146
4          0.03%         4   0.03%        65   0.07%         0   0.00%         0   0.00%         1   0.03%  221.2.196.4
4          0.03%         3   0.02%       392   0.40%         0   0.00%         0   0.00%         0   0.00%  65.55.213.24
4          0.03%         4   0.03%        39   0.04%         0   0.00%         0   0.00%         1   0.03%  66-227-243-18.dhcp.aldl.mi.charter.com
4          0.03%         4   0.03%        39   0.04%         0   0.00%         0   0.00%         1   0.03%  68-115-244-118.static.gnvl.sc.charter.com
4          0.03%         3   0.02%         9   0.01%         0   0.00%         0   0.00%         3   0.09%  72.14.199.117
4          0.03%         4   0.03%        60   0.06%         0   0.00%         0   0.00%         1   0.03%  77.76.154.13
4          0.03%         4   0.03%        68   0.07%         0   0.00%         0   0.00%         1   0.03%  78.110.175.12
4          0.03%         3   0.02%      2587   2.66%         0   0.00%         0   0.00%         0   0.00%  80-219-239-61.dclient.hispeed.ch
4          0.03%         4   0.03%      2555   2.63%         0   0.00%         0   0.00%         0   0.00%  adsl-84-227-37-20.adslplus.ch
4          0.03%         3   0.02%         9   0.01%         0   0.00%         0   0.00%         1   0.03%  artemis.gr-edv.com
4          0.03%         4   0.03%        45   0.05%         0   0.00%         0   0.00%         1   0.03%  c-24-127-136-213.hsd1.pa.comcast.net
4          0.03%         4   0.03%        45   0.05%         0   0.00%         0   0.00%         1   0.03%  c-68-32-164-147.hsd1.dc.comcast.net
4          0.03%         4   0.03%        65   0.07%         0   0.00%         0   0.00%         1   0.03%  c-69-253-217-118.hsd1.pa.comcast.net
4          0.03%         4   0.03%        39   0.04%         0   0.00%         0   0.00%         1   0.03%  c-71-196-16-72.hsd1.fl.comcast.net
4          0.03%         4   0.03%        60   0.06%         0   0.00%         0   0.00%         1   0.03%  c-75-69-230-206.hsd1.ma.comcast.net
4          0.03%         4   0.03%        64   0.07%         0   0.00%         0   0.00%         1   0.03%  c-76-105-137-114.hsd1.or.comcast.net
4          0.03%         4   0.03%        65   0.07%         0   0.00%         0   0.00%         1   0.03%  c-76-110-18-133.hsd1.fl.comcast.net
4          0.03%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         1   0.03%  cazoodle115-86.cazoodle.com
4          0.03%         4   0.03%        45   0.05%         0   0.00%         0   0.00%         1   0.03%  cblmdm72-240-232-75.buckeyecom.net
4          0.03%         4   0.03%        45   0.05%         0   0.00%         0   0.00%         1   0.03%  chello080109133042.tirol.surfer.at
4          0.03%         4   0.03%        65   0.07%         0   0.00%         0   0.00%         1   0.03%  cpe-065-184-042-030.ec.res.rr.com
4          0.03%         4   0.03%        39   0.04%         0   0.00%         0   0.00%         1   0.03%  cpe-76-184-82-111.tx.res.rr.com
4          0.03%         3   0.02%        25   0.03%         0   0.00%         0   0.00%         1   0.03%  dslb-088-071-144-060.pools.arcor-ip.net
4          0.03%         2   0.02%         5   0.01%         0   0.00%         0   0.00%         1   0.03%  host-091-097-045-009.ewe-ip-backbone.de
4          0.03%         4   0.03%        65   0.07%         0   0.00%         0   0.00%         1   0.03%  ip68-231-163-156.tc.ph.cox.net
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-211-16.search.msn.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  msnbot-65-55-211-21.search.msn.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-211-22.search.msn.com
4          0.03%         4   0.03%        39   0.04%         0   0.00%         0   0.00%         2   0.06%  ool-4576fffc.dyn.optonline.net
4          0.03%         4   0.03%        45   0.05%         0   0.00%         0   0.00%         1   0.03%  ool-457f6fed.dyn.optonline.net
4          0.03%         3   0.02%         8   0.01%         0   0.00%         0   0.00%         1   0.03%  proxy.gibb.ch
4          0.03%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         1   0.03%  surksum.xs4all.nl
4          0.03%         4   0.03%         0   0.00%         0   0.00%         0   0.00%         4   0.12%  tschild.de
4          0.03%         2   0.02%         4   0.00%         0   0.00%         0   0.00%         2   0.06%  v27.nat.svl.searchme.com
4          0.03%         2   0.02%         9   0.01%         0   0.00%         0   0.00%         1   0.03%  vidy-165-238.unil.ch
4          0.03%         4   0.03%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  www.example.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.06%  xk-7-204-a8.bta.net.cn
3          0.02%         3   0.02%         8   0.01%         0   0.00%         0   0.00%         3   0.09%  208.111.154.248
3          0.02%         3   0.02%         8   0.01%         0   0.00%         0   0.00%         3   0.09%  208.80.194.28
3          0.02%         3   0.02%        22   0.02%         0   0.00%         0   0.00%         3   0.09%  208.80.194.30
3          0.02%         3   0.02%        22   0.02%         0   0.00%         0   0.00%         2   0.06%  208.80.194.33
3          0.02%         3   0.02%        25   0.03%         0   0.00%         0   0.00%         2   0.06%  208.80.194.42
3          0.02%         3   0.02%         8   0.01%         0   0.00%         0   0.00%         3   0.09%  208.80.194.46
3          0.02%         3   0.02%         8   0.01%         0   0.00%         0   0.00%         3   0.09%  208.80.194.48
3          0.02%         3   0.02%        25   0.03%         0   0.00%         0   0.00%         2   0.06%  208.80.194.52
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  212-12.76-83.cust.bluewin.ch
3          0.02%         3   0.02%        34   0.03%         0   0.00%         0   0.00%         1   0.03%  218.7.191.182
3          0.02%         3   0.02%        30   0.03%         0   0.00%         0   0.00%         1   0.03%  220.248.224.54
3          0.02%         2   0.02%         4   0.00%         0   0.00%         0   0.00%         0   0.00%  61.247.222.46
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  61.247.222.54
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  65.214.44.28
3          0.02%         3   0.02%         7   0.01%         0   0.00%         0   0.00%         3   0.09%  66.199.232.18.svservers.com
3          0.02%         1   0.01%         4   0.00%         0   0.00%         0   0.00%         1   0.03%  8-217-124-91.pool.ukrtel.net
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  82.113.106.20
3          0.02%         3   0.02%        27   0.03%         0   0.00%         0   0.00%         0   0.00%  82.99.30.18
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  89.113.208.200
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  adsl-84-226-129-102.adslplus.ch
3          0.02%         3   0.02%        48   0.05%         0   0.00%         0   0.00%         1   0.03%  c-67-182-123-153.hsd1.ca.comcast.net
3          0.02%         3   0.02%        34   0.03%         0   0.00%         0   0.00%         1   0.03%  cols694612854.cols.net
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  g2spf.jeeves.ask.info
3          0.02%         2   0.02%        19   0.02%         0   0.00%         0   0.00%         1   0.03%  hnvr-4d078561.pool.mediaways.net
3          0.02%         3   0.02%        34   0.03%         0   0.00%         0   0.00%         1   0.03%  host216.190-225-115.telecom.net.ar
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  mab78-1-89-85-58-238.dsl.club-internet.fr
3          0.02%         3   0.02%        48   0.05%         0   0.00%         0   0.00%         1   0.03%  ool-182ef550.dyn.optonline.net
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  p4fc750b3.dip.t-dialin.net
3          0.02%         3   0.02%        34   0.03%         0   0.00%         0   0.00%         1   0.03%  saturn.charlesworks.com
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  sp-zhh-bc15.securepop.ch
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  static.211.78.46.78.clients.your-server.de
3          0.02%         3   0.02%       458   0.47%         0   0.00%         0   0.00%         3   0.09%  ultraxml.info
3          0.02%         2   0.02%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  xdsl-87-78-94-240.netcologne.de
2          0.01%         1   0.01%         3   0.00%         0   0.00%         0   0.00%         1   0.03%  121.254.250.63
2          0.01%         2   0.02%        20   0.02%         0   0.00%         0   0.00%         1   0.03%  189-47-205-35.dsl.telesp.net.br
2          0.01%         2   0.02%      2817   2.90%         0   0.00%         0   0.00%         0   0.00%  193.67.126.39
2          0.01%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.06%  208.80.194.120
2          0.01%         2   0.02%        22   0.02%         0   0.00%         0   0.00%         1   0.03%  208.80.194.34
2          0.01%         2   0.02%         6   0.01%         0   0.00%         0   0.00%         2   0.06%  208.80.194.41
2          0.01%         2   0.02%        22   0.02%         0   0.00%         0   0.00%         1   0.03%  208.80.194.50
2          0.01%         2   0.02%         8   0.01%         0   0.00%         0   0.00%         1   0.03%  212.175.112.135
2          0.01%         2   0.02%      2509   2.58%         0   0.00%         0   0.00%         0   0.00%  217-162-93-46.dclient.hispeed.ch
2          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.03%  61.135.249.204
