Usage Statistics for www.torball.info

Summary Period: July 2008 - Sites
Generated 01-Aug-2008 00:19 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

25         0.20%        21   0.19%       199   0.23%         3   0.12%  *.arcor-ip.net
22         0.17%        14   0.13%        82   0.09%         5   0.20%  *.t-dialin.net
7          0.06%         6   0.06%        38   0.04%         1   0.04%  *.telekom.at
5          0.04%         4   0.04%        10   0.01%         2   0.08%  *.t-ipconnect.de
4          0.03%         2   0.02%         6   0.01%         2   0.08%  *.aol.com

1379      10.86%      1379  12.73%      3810   4.32%       101   4.10%  king.host-care.com
1274      10.04%      1274  11.76%      3520   3.99%       128   5.19%  pool-71-189-45-78.lsanca.fios.verizon.net
937        7.38%       937   8.65%      2589   2.93%        81   3.29%  dingo.hostrack.com
786        6.19%       786   7.25%      2171   2.46%       125   5.07%  c2.6f.364a.static.theplanet.com
731        5.76%       731   6.75%      2020   2.29%        17   0.69%  204.14.110.100
674        5.31%       674   6.22%      1862   2.11%        89   3.61%  pool-71-243-221-216.lsanca.fios.verizon.net
664        5.23%       319   2.94%     10612  12.03%        75   3.04%  spider.search.ch
633        4.99%       633   5.84%      1749   1.98%       116   4.71%  www44.yourdnshost.com
631        4.97%       631   5.82%      1743   1.98%        62   2.52%  unknown.ord.scnet.net
572        4.51%       572   5.28%      1580   1.79%       100   4.06%  torvald.linuxserverheaven.com
445        3.51%       445   4.11%      1229   1.39%       115   4.67%  alpha.bizarre-host.com
407        3.21%       407   3.76%      1124   1.27%        48   1.95%  5a.73.344a.static.theplanet.com
215        1.69%         1   0.01%        72   0.08%         2   0.08%  static.88-198-12-109.clients.your-server.de
178        1.40%        93   0.86%      5423   6.15%        53   2.15%  crawl-66-249-65-168.googlebot.com
175        1.38%       175   1.62%       483   0.55%        45   1.83%  fuzzy.cirtexhosting.com
139        1.10%       139   1.28%       384   0.44%        27   1.10%  pool-72-67-51-90.lsanca.fios.verizon.net
133        1.05%        94   0.87%      1857   2.11%        26   1.05%  77.91.224.9
112        0.88%       112   1.03%       309   0.35%        47   1.91%  croydonscouting.org.uk
110        0.87%        53   0.49%      5914   6.70%        32   1.30%  crawl-66-249-73-201.googlebot.com
94         0.74%        44   0.41%      1808   2.05%        37   1.50%  crawl-66-249-73-7.googlebot.com
85         0.67%        33   0.30%      1163   1.32%        15   0.61%  livebot-65-55-213-27.search.live.com
75         0.59%         0   0.00%        23   0.03%        60   2.43%  ip-91-197-162-90.gorizonttelecom.ru
70         0.55%        70   0.65%       193   0.22%        70   2.84%  220.181.32.22
66         0.52%        66   0.61%       182   0.21%        66   2.68%  61.135.168.39
52         0.41%         0   0.00%         4   0.00%        12   0.49%  spider27.yandex.ru
32         0.25%        14   0.13%        91   0.10%         2   0.08%  64.69.33.214
30         0.24%        12   0.11%        38   0.04%        12   0.49%  laycat.com
27         0.21%         8   0.07%        54   0.06%         3   0.12%  crawl-3.cuill.com
25         0.20%        17   0.16%        41   0.05%         9   0.37%  65.214.44.28
25         0.20%        25   0.23%        69   0.08%        25   1.01%  ns1.pozitifkariyer.info
24         0.19%         3   0.03%        23   0.03%         4   0.16%  crawl-13.cuill.com
24         0.19%         5   0.05%       163   0.19%        10   0.41%  msnbot-65-55-211-7.search.msn.com
23         0.18%         0   0.00%         6   0.01%         0   0.00%  119.63.193.56
23         0.18%        19   0.18%       370   0.42%         2   0.08%  211.32.127.80
22         0.17%         0   0.00%         0   0.00%        22   0.89%  119.63.194.137
20         0.16%         1   0.01%         6   0.01%        10   0.41%  220.181.19.171
20         0.16%         0   0.00%         6   0.01%         0   0.00%  crawl-8.cuill.com
20         0.16%         5   0.05%       475   0.54%         4   0.16%  msnbot-65-55-211-6.search.msn.com
19         0.15%         0   0.00%         5   0.01%         0   0.00%  crawl-5.cuill.com
19         0.15%         0   0.00%         5   0.01%         0   0.00%  crawl-9.cuill.com
19         0.15%        19   0.18%       187   0.21%        11   0.45%  mcc-dyn-21-178.kosnet.ru
18         0.14%        18   0.17%        50   0.06%        18   0.73%  119.63.193.55
18         0.14%         9   0.08%        27   0.03%         9   0.37%  202.179.180.45
18         0.14%         0   0.00%         5   0.01%         0   0.00%  crawl-1.cuill.com
18         0.14%         9   0.08%        27   0.03%         9   0.37%  msnbot-65-55-105-61.search.msn.com
18         0.14%         4   0.04%        32   0.04%         9   0.37%  msnbot-65-55-210-254.search.msn.com
18         0.14%         3   0.03%        13   0.01%         9   0.37%  msnbot-65-55-211-1.search.msn.com
18         0.14%         9   0.08%      1152   1.31%         6   0.24%  server204-184.live-servers.net
17         0.13%        12   0.11%       458   0.52%         8   0.32%  crawl-66-249-67-4.googlebot.com
17         0.13%         8   0.07%        44   0.05%         4   0.16%  crawl1.nat.svl.searchme.com
17         0.13%         0   0.00%         5   0.01%         0   0.00%  llf320032.crawl.yahoo.net
17         0.13%         2   0.02%       270   0.31%         6   0.24%  msnbot-65-55-210-255.search.msn.com
16         0.13%        10   0.09%       195   0.22%         8   0.32%  219.142.53.24
16         0.13%         5   0.05%        48   0.05%         9   0.37%  msnbot-65-55-211-2.search.msn.com
16         0.13%         3   0.03%       230   0.26%         5   0.20%  msnbot-65-55-211-5.search.msn.com
16         0.13%        12   0.11%        68   0.08%         5   0.20%  pc0.zz.ha.cn
16         0.13%         4   0.04%       173   0.20%        16   0.65%  sdcrawler1.ig.ntnu.no
16         0.13%         2   0.02%        16   0.02%        16   0.65%  sdcrawler2.ig.ntnu.no
15         0.12%         9   0.08%       146   0.17%         7   0.28%  202.96.51.152
15         0.12%        12   0.11%       613   0.70%         1   0.04%  69.58.178.38
14         0.11%         8   0.07%        51   0.06%         1   0.04%  chv78-1-82-233-240-238.fbx.proxad.net
14         0.11%        10   0.09%        29   0.03%        10   0.41%  natcrawlbloc04.net.s1.fti.net
13         0.10%        11   0.10%       178   0.20%         4   0.16%  202.96.51.156
13         0.10%        10   0.09%       310   0.35%         1   0.04%  38.105.83.12
13         0.10%         5   0.05%        48   0.05%         4   0.16%  65.55.232.27
12         0.09%        11   0.10%       472   0.53%         7   0.28%  202.96.51.144
12         0.09%        10   0.09%       114   0.13%         6   0.24%  219.142.53.20
12         0.09%        12   0.11%        33   0.04%         5   0.20%  26-204-34-66.cust.propagation.net
12         0.09%        10   0.09%        52   0.06%         2   0.08%  85-10-201-200.clients.your-server.de
12         0.09%        12   0.11%        33   0.04%        12   0.49%  bigfinder.de
12         0.09%         0   0.00%         1   0.00%         4   0.16%  gimli.seekbot.net
12         0.09%         8   0.07%        19   0.02%         4   0.16%  ip-78-137-163-133.dedi.digiweb.ie
12         0.09%         3   0.03%        37   0.04%         5   0.20%  msnbot-65-55-211-4.search.msn.com
11         0.09%        10   0.09%       175   0.20%         9   0.37%  202.96.51.148
11         0.09%         8   0.07%        46   0.05%         8   0.32%  62.54.4.138
11         0.09%         0   0.00%         3   0.00%         0   0.00%  llf320061.crawl.yahoo.net
11         0.09%         5   0.05%        26   0.03%         4   0.16%  msnbot-65-55-104-25.search.msn.com
11         0.09%         1   0.01%       138   0.16%         1   0.04%  msnbot-65-55-211-13.search.msn.com
11         0.09%         8   0.07%        46   0.05%         2   0.08%  p5b107c49.dip.t-dialin.net
10         0.08%         6   0.06%        37   0.04%         3   0.12%  38.103.17.166
10         0.08%         6   0.06%        14   0.02%         4   0.16%  adsl-84-227-68-20.adslplus.ch
10         0.08%         5   0.05%        15   0.02%         5   0.20%  bos-gate3.raytheon.com
10         0.08%        10   0.09%       127   0.14%         1   0.04%  dslb-084-061-113-184.pools.arcor-ip.net
10         0.08%         6   0.06%        32   0.04%         1   0.04%  hosted-by.leaseweb.com
10         0.08%         3   0.03%       147   0.17%         4   0.16%  msnbot-65-55-211-17.search.msn.com
10         0.08%         3   0.03%      1269   1.44%         4   0.16%  msnbot-65-55-211-3.search.msn.com
10         0.08%         5   0.05%       173   0.20%         8   0.32%  sdcrawler3.ig.ntnu.no
10         0.08%         5   0.05%        15   0.02%         5   0.20%  www.whois.sc
9          0.07%         7   0.06%        29   0.03%         1   0.04%  116.71.156.99
9          0.07%         5   0.05%        22   0.03%         5   0.20%  61.247.222.55
9          0.07%         8   0.07%       207   0.23%         1   0.04%  adsoft-development.com
9          0.07%         8   0.07%       207   0.23%         1   0.04%  midphase.com
9          0.07%         3   0.03%        41   0.05%         4   0.16%  msnbot-65-55-211-18.search.msn.com
9          0.07%         9   0.08%        82   0.09%         5   0.20%  static-208-80-193-44.as13448.com
8          0.06%         7   0.06%        58   0.07%         3   0.12%  202.96.51.157
8          0.06%         7   0.06%       103   0.12%         4   0.16%  219.142.53.16
8          0.06%         8   0.07%       105   0.12%         2   0.08%  219.142.53.25
8          0.06%         7   0.06%        41   0.05%         1   0.04%  244-42.1-85.cust.bluewin.ch
8          0.06%         0   0.00%         1   0.00%         1   0.04%  crawl11.exabot.com
8          0.06%         5   0.05%        35   0.04%         1   0.04%  dslb-088-077-073-231.pools.arcor-ip.net
8          0.06%         8   0.07%        65   0.07%         5   0.20%  static-208-80-193-32.as13448.com
8          0.06%         7   0.06%        48   0.05%         2   0.08%  v95.nat.svl.searchme.com
7          0.06%         7   0.06%        12   0.01%         1   0.04%  131-191-85-139.as.clicknet.org
7          0.06%         6   0.06%       134   0.15%         5   0.20%  202.96.51.146
7          0.06%         5   0.05%        38   0.04%         5   0.20%  202.96.51.153
7          0.06%         6   0.06%        37   0.04%         5   0.20%  202.96.51.155
7          0.06%         6   0.06%        87   0.10%         2   0.08%  219.142.53.23
7          0.06%         3   0.03%        45   0.05%         5   0.20%  219.142.53.26
7          0.06%         6   0.06%       219   0.25%         4   0.16%  219.142.53.30
7          0.06%         0   0.00%         0   0.00%         7   0.28%  61.135.168.20
7          0.06%         5   0.05%        27   0.03%         5   0.20%  61.247.222.53
7          0.06%         6   0.06%        38   0.04%         1   0.04%  62-47-3-202.adsl.highway.telekom.at
7          0.06%         4   0.04%       181   0.21%         1   0.04%  72.249.126.241
7          0.06%         6   0.06%        38   0.04%         1   0.04%  adsl-84-226-12-213.adslplus.ch
7          0.06%         4   0.04%       181   0.21%         1   0.04%  cluster.giga-sj-001.net
7          0.06%         4   0.04%       182   0.21%         2   0.08%  corretge.cat
7          0.06%         6   0.06%        38   0.04%         1   0.04%  dslb-082-083-239-023.pools.arcor-ip.net
7          0.06%         3   0.03%         8   0.01%         7   0.28%  lj910514.crawl.yahoo.net
7          0.06%         4   0.04%       148   0.17%         2   0.08%  msnbot-65-55-211-0.search.msn.com
7          0.06%         3   0.03%        72   0.08%         2   0.08%  msnbot-65-55-211-14.search.msn.com
7          0.06%         7   0.06%        19   0.02%         7   0.28%  nat240.webtrends.com
7          0.06%         7   0.06%        12   0.01%         2   0.08%  tap.deancare.com
7          0.06%         6   0.06%        38   0.04%         1   0.04%  vpn-198126.vpn-a.ntnu.no
6          0.05%         6   0.06%        38   0.04%         1   0.04%  178.23.202.62.fix.bluewin.ch
6          0.05%         5   0.05%        36   0.04%         1   0.04%  195.3.113.27
6          0.05%         6   0.06%        17   0.02%         6   0.24%  202.108.11.34
6          0.05%         3   0.03%        19   0.02%         4   0.16%  202.96.51.149
6          0.05%         4   0.04%        64   0.07%         3   0.12%  202.96.51.151
6          0.05%         5   0.05%        73   0.08%         3   0.12%  219.142.53.22
6          0.05%         1   0.01%         3   0.00%         3   0.12%  65.55.25.148
6          0.05%         3   0.03%         9   0.01%         3   0.12%  bos-gate2.raytheon.com
6          0.05%         3   0.03%        21   0.02%         3   0.12%  c07.entireweb.com
6          0.05%         4   0.04%       205   0.23%         3   0.12%  crawl-66-249-65-82.googlebot.com
6          0.05%         3   0.03%        21   0.02%         3   0.12%  crawler4042.ask.com
6          0.05%         0   0.00%         2   0.00%         0   0.00%  llf520166.crawl.yahoo.net
6          0.05%         5   0.05%        50   0.06%         1   0.04%  lw.seventwentyfour.com
6          0.05%         3   0.03%        27   0.03%         2   0.08%  msnbot-65-55-104-24.search.msn.com
6          0.05%         1   0.01%       250   0.28%         0   0.00%  msnbot-65-55-211-12.search.msn.com
6          0.05%         3   0.03%         8   0.01%         1   0.04%  p4fd64e68.dip.t-dialin.net
6          0.05%         6   0.06%         0   0.00%         1   0.04%  sczxserv.com
6          0.05%         3   0.03%         9   0.01%         3   0.12%  soporte4.lsi.uned.es
6          0.05%         6   0.06%        45   0.05%         4   0.16%  static-208-80-193-35.as13448.com
6          0.05%         6   0.06%        45   0.05%         5   0.20%  static-208-80-193-37.as13448.com
6          0.05%         6   0.06%        45   0.05%         5   0.20%  static-208-80-193-47.as13448.com
5          0.04%         5   0.05%       333   0.38%         1   0.04%  106-211-245-216.reverse.lstn.net
5          0.04%         2   0.02%         5   0.01%         1   0.04%  165.193.254.16
5          0.04%         4   0.04%        23   0.03%         1   0.04%  190-177-0-105.speedy.com.ar
5          0.04%         5   0.05%        92   0.10%         1   0.04%  193.205.209.3
5          0.04%         5   0.05%       214   0.24%         2   0.08%  219.142.53.31
5          0.04%         0   0.00%         0   0.00%         5   0.20%  61.135.168.53
5          0.04%         3   0.03%        17   0.02%         3   0.12%  61.247.222.52
5          0.04%         4   0.04%        30   0.03%         3   0.12%  61.247.222.56
5          0.04%         1   0.01%         4   0.00%         1   0.04%  88-207-124-91.pool.ukrtel.net
5          0.04%         3   0.03%         8   0.01%         1   0.04%  g227191141.adsl.alicedsl.de
5          0.04%         5   0.05%        35   0.04%         1   0.04%  hamlet.dierichs.de
5          0.04%         4   0.04%        23   0.03%         1   0.04%  hsi-kbw-091-089-087-170.hsi2.kabelbw.de
5          0.04%         0   0.00%         1   0.00%         0   0.00%  lj910570.crawl.yahoo.net
5          0.04%         0   0.00%         1   0.00%         0   0.00%  llf320018.crawl.yahoo.net
5          0.04%         5   0.05%        28   0.03%         4   0.16%  static-208-80-193-40.as13448.com
5          0.04%         5   0.05%        42   0.05%         3   0.12%  static-208-80-193-41.as13448.com
4          0.03%         3   0.03%        21   0.02%         1   0.04%  168-164-213-213.static.zapp.ch
4          0.03%         1   0.01%         3   0.00%         1   0.04%  190-176-249-29.speedy.com.ar
4          0.03%         4   0.04%        44   0.05%         2   0.08%  202.96.51.147
4          0.03%         3   0.03%        28   0.03%         2   0.08%  202.96.51.150
4          0.03%         4   0.04%        30   0.03%         3   0.12%  202.96.51.159
4          0.03%         2   0.02%        13   0.01%         2   0.08%  208-115-111-249-reverse.wowrack.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%  208.96.54.70.servepath.com
4          0.03%         2   0.02%        16   0.02%         1   0.04%  219.142.53.17
4          0.03%         3   0.03%       132   0.15%         2   0.08%  219.142.53.18
4          0.03%         2   0.02%        64   0.07%         1   0.04%  219.142.53.28
4          0.03%         3   0.03%        51   0.06%         2   0.08%  219.142.53.29
4          0.03%         4   0.04%        11   0.01%         4   0.16%  220.181.5.81
4          0.03%         2   0.02%        20   0.02%         2   0.08%  38.103.63.18
4          0.03%         4   0.04%         9   0.01%         2   0.08%  52.18.344a.static.theplanet.com
4          0.03%         2   0.02%         6   0.01%         2   0.08%  61.247.221.45
4          0.03%         3   0.03%       392   0.44%         0   0.00%  65.55.213.23
4          0.03%         3   0.03%         7   0.01%         1   0.04%  65.55.232.28
4          0.03%         2   0.02%        16   0.02%         2   0.08%  72.249.60.74
4          0.03%         4   0.04%       311   0.35%         2   0.08%  81.88.208.216
4          0.03%         2   0.02%         5   0.01%         3   0.12%  82.99.30.57
4          0.03%         2   0.02%         6   0.01%         2   0.08%  bb-216-195-184-95.gwi.net
4          0.03%         2   0.02%         6   0.01%         2   0.08%  bos-gate1.raytheon.com
4          0.03%         3   0.03%      2874   3.26%         0   0.00%  d83-181-97-4.cust.tele2.ch
4          0.03%         4   0.04%         9   0.01%         1   0.04%  dial-200-39-233-16.zone-1.dial.net.mx
4          0.03%         2   0.02%         6   0.01%         2   0.08%  h-64-236-128-12.nat.aol.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%  llf520044.crawl.yahoo.net
4          0.03%         0   0.00%         1   0.00%         0   0.00%  llf520183.crawl.yahoo.net
4          0.03%         3   0.03%         7   0.01%         1   0.04%  msnbot-65-55-230-235.search.msn.com
4          0.03%         4   0.04%        25   0.03%         3   0.12%  static-208-80-193-33.as13448.com
4          0.03%         4   0.04%        39   0.04%         3   0.12%  static-208-80-193-36.as13448.com
4          0.03%         4   0.04%        25   0.03%         4   0.16%  static-208-80-193-38.as13448.com
4          0.03%         4   0.04%        11   0.01%         4   0.16%  static-208-80-193-39.as13448.com
4          0.03%         4   0.04%         0   0.00%         4   0.16%  tschild.de
3          0.02%         1   0.01%         3   0.00%         1   0.04%  165.193.254.13
3          0.02%         2   0.02%         5   0.01%         1   0.04%  190-176-216-151.speedy.com.ar
3          0.02%         3   0.03%      2497   2.83%         0   0.00%  191-95.104-92.cust.bluewin.ch
3          0.02%         3   0.03%       141   0.16%         1   0.04%  195.3.113.26
3          0.02%         2   0.02%         6   0.01%         1   0.04%  202.179.180.53
3          0.02%         1   0.01%        13   0.01%         2   0.08%  202.96.51.145
3          0.02%         3   0.03%        27   0.03%         1   0.04%  202.96.51.154
3          0.02%         1   0.01%        13   0.01%         1   0.04%  202.96.51.158
3          0.02%         3   0.03%         8   0.01%         1   0.04%  205.139.210.8
3          0.02%         2   0.02%       186   0.21%         2   0.08%  219.142.53.27
3          0.02%         1   0.01%         2   0.00%         0   0.00%  61.247.222.47
3          0.02%         3   0.03%       376   0.43%         0   0.00%  64.80.119.52
3          0.02%         3   0.03%         7   0.01%         3   0.12%  66.199.232.18.svservers.com
3          0.02%         3   0.03%         7   0.01%         1   0.04%  75-107-197-122.cust.wildblue.net
3          0.02%         2   0.02%      2559   2.90%         0   0.00%  77-57-92-53.dclient.hispeed.ch
3          0.02%         2   0.02%        16   0.02%         1   0.04%  crawl2.nat.svl.searchme.com
3          0.02%         2   0.02%        18   0.02%         1   0.04%  dsl540255d1.pool.t-online.hu
3          0.02%         2   0.02%        18   0.02%         1   0.04%  e180096126.adsl.alicedsl.de
3          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520084.crawl.yahoo.net
3          0.02%         2   0.02%         5   0.01%         1   0.04%  p4fc7ba90.dip0.t-ipconnect.de
3          0.02%         2   0.02%        18   0.02%         1   0.04%  p5b1544af.dip.t-dialin.net
3          0.02%         3   0.03%         5   0.01%         1   0.04%  pool-72-73-116-223.ptldme.east.verizon.net
3          0.02%         3   0.03%        22   0.03%         2   0.08%  static-208-80-193-34.as13448.com
3          0.02%         3   0.03%        22   0.03%         3   0.12%  static-208-80-193-46.as13448.com
3          0.02%         2   0.02%         5   0.01%         1   0.04%  v32150.1blu.de
3          0.02%         2   0.02%         5   0.01%         1   0.04%  v86.nat.svl.searchme.com
3          0.02%         0   0.00%         1   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
2          0.02%         1   0.01%      2463   2.79%         1   0.04%  152-65.cable.senselan.ch
2          0.02%         1   0.01%      2463   2.79%         0   0.00%  173-168.76-83.cust.bluewin.ch
2          0.02%         0   0.00%         0   0.00%         2   0.08%  195-62.107-92.cust.bluewin.ch
2          0.02%         0   0.00%         0   0.00%         1   0.04%  202.108.7.208
2          0.02%         0   0.00%         0   0.00%         1   0.04%  202.108.7.213
2          0.02%         2   0.02%         4   0.00%         2   0.08%  202.155.24.156
2          0.02%         1   0.01%         3   0.00%         1   0.04%  213.203.245.153
2          0.02%         2   0.02%         5   0.01%         1   0.04%  216.145.16.235
2          0.02%         2   0.02%        12   0.01%         2   0.08%  218.84.186.230
2          0.02%         1   0.01%        13   0.01%         1   0.04%  219.142.53.19
2          0.02%         1   0.01%        13   0.01%         0   0.00%  219.142.53.21
2          0.02%         2   0.02%      2102   2.38%         0   0.00%  234-84.203-62.cust.bluewin.ch
2          0.02%         2   0.02%         4   0.00%         2   0.08%  59.76.81.3
2          0.02%         2   0.02%         6   0.01%         2   0.08%  60-240-249-194.tpgi.com.au
2          0.02%         2   0.02%         4   0.00%         2   0.08%  60.191.73.186
2          0.02%         0   0.00%         1   0.00%         0   0.00%  61.135.168.173
2          0.02%         2   0.02%         4   0.00%         0   0.00%  61.247.221.40
2          0.02%         2   0.02%         4   0.00%         0   0.00%  61.247.222.50
2          0.02%         1   0.01%         3   0.00%         1   0.04%  67.215.230.12
2          0.02%         1   0.01%        13   0.01%         1   0.04%  67.215.230.13
2          0.02%         2   0.02%         5   0.01%         2   0.08%  78.157.143.202
2          0.02%         1   0.01%         3   0.00%         1   0.04%  81.219.54.251
2          0.02%         0   0.00%         1   0.00%         0   0.00%  82.99.30.21
2          0.02%         2   0.02%         4   0.00%         2   0.08%  82.99.30.32
2          0.02%         2   0.02%         4   0.00%         2   0.08%  82.99.30.44
2          0.02%         2   0.02%         4   0.00%         1   0.04%  88.236.129.60
2          0.02%         2   0.02%         6   0.01%         2   0.08%  89.128.227.21
2          0.02%         2   0.02%         5   0.01%         1   0.04%  adsl-62-167-182-73.adslplus.ch
2          0.02%         2   0.02%         5   0.01%         1   0.04%  adsl-84-227-42-152.adslplus.ch
2          0.02%         1   0.01%        13   0.01%         1   0.04%  bas9-toronto12-1177580343.dsl.bell.ca
2          0.02%         1   0.01%         2   0.00%         1   0.04%  bb-216-195-184-22.gwi.net
2          0.02%         2   0.02%      1273   1.44%         0   0.00%  cable-static-130-167.eblcom.ch
2          0.02%         1   0.01%       160   0.18%         2   0.08%  cazoodle115-86.cazoodle.com
2          0.02%         0   0.00%         1   0.00%         2   0.08%  dhcp-50187.fa-s.ntnu.no
2          0.02%         1   0.01%         3   0.00%         1   0.04%  e178069129.adsl.alicedsl.de
2          0.02%         1   0.01%         3   0.00%         1   0.04%  ec2-67-202-25-248.compute-1.amazonaws.com
2          0.02%         0   0.00%         1   0.00%         1   0.04%  foley.globat.com
2          0.02%         2   0.02%         3   0.00%         1   0.04%  host-091-096-131-074.ewe-ip-backbone.de
2          0.02%         1   0.01%         3   0.00%         1   0.04%  ks361879.kimsufi.com
2          0.02%         2   0.02%         6   0.01%         2   0.08%  linterweb3.crihan.fr
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj910586.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520040.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520079.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520087.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520138.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520167.crawl.yahoo.net
2          0.02%         2   0.02%         5   0.01%         1   0.04%  mail.stadtverwaltung.pinneberg.de
2          0.02%         2   0.02%        20   0.02%         1   0.04%  mcc-dyn-16-171.kosnet.ru
2          0.02%         2   0.02%        20   0.02%         1   0.04%  mcc-dyn-16-221.kosnet.ru
2          0.02%         2   0.02%        20   0.02%         1   0.04%  mcc-dyn-16-37.kosnet.ru
2          0.02%         2   0.02%        20   0.02%         1   0.04%  mcc-dyn-16-46.kosnet.ru
2          0.02%         2   0.02%        20   0.02%         1   0.04%  mcc-dyn-19-155.kosnet.ru
2          0.02%         2   0.02%        20   0.02%         1   0.04%  mcc-dyn-19-21.kosnet.ru
2          0.02%         2   0.02%        20   0.02%         1   0.04%  mcc-dyn-19-91.kosnet.ru
2          0.02%         2   0.02%        20   0.02%         1   0.04%  mcc-dyn-21-1.kosnet.ru
2          0.02%         2   0.02%        20   0.02%         1   0.04%  mcc-dyn-31-149.kosnet.ru
2          0.02%         0   0.00%         0   0.00%         1   0.04%  msnbot-65-55-104-168.search.msn.com
2          0.02%         1   0.01%         3   0.00%         1   0.04%  msnbot-65-55-105-50.search.msn.com
2          0.02%         2   0.02%         5   0.01%         1   0.04%  msnbot-65-55-109-203.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.04%  msnbot-65-55-211-15.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.04%  msnbot-65-55-211-16.search.msn.com
2          0.02%         2   0.02%         3   0.00%         1   0.04%  ool-457b1ee6.dyn.optonline.net
2          0.02%         1   0.01%        10   0.01%         1   0.04%  p4fd64002.dip.t-dialin.net
2          0.02%         2   0.02%         6   0.01%         1   0.04%  p578b2540.dip0.t-ipconnect.de
2          0.02%         2   0.02%         4   0.00%         1   0.04%  pool-71-242-62-134.phlapa.east.verizon.net
2          0.02%         1   0.01%        13   0.01%         1   0.04%  rrcs-71-41-200-74.sw.biz.rr.com
2          0.02%         1   0.01%         3   0.00%         1   0.04%  rrcs-71-41-200-78.sw.biz.rr.com
2          0.02%         1   0.01%         3   0.00%         1   0.04%  rrcs-74-62-161-75.west.biz.rr.com
2          0.02%         2   0.02%         3   0.00%         1   0.04%  server.s2.onlinestream.de
2          0.02%         0   0.00%         1   0.00%         1   0.04%  spice.z8.ru
2          0.02%         2   0.02%        20   0.02%         2   0.08%  static-208-80-193-27.as13448.com
2          0.02%         2   0.02%        20   0.02%         1   0.04%  static-208-80-193-28.as13448.com
2          0.02%         2   0.02%        20   0.02%         1   0.04%  static-208-80-193-42.as13448.com
2          0.02%         2   0.02%        20   0.02%         1   0.04%  static-208-80-193-43.as13448.com
2          0.02%         2   0.02%        20   0.02%         2   0.08%  static-208-80-193-45.as13448.com
2          0.02%         2   0.02%         6   0.01%         2   0.08%  static-208-80-193-54.as13448.com
2          0.02%         2   0.02%        20   0.02%         1   0.04%  static-208-80-193-55.as13448.com
2          0.02%         2   0.02%         0   0.00%         2   0.08%  tabarnak.nexen.net
2          0.02%         2   0.02%         6   0.01%         2   0.08%  tataelxsi.co.in
2          0.02%         2   0.02%         5   0.01%         1   0.04%  tc-gw.exabot.com
2          0.02%         2   0.02%         5   0.01%         1   0.04%  thumbshots.com
2          0.02%         0   0.00%         0   0.00%         1   0.04%  xk-7-208-a8.bta.net.cn
2          0.02%         1   0.01%      2463   2.79%         0   0.00%  zux221-213-081.adsl.green.ch
1          0.01%         0   0.00%         0   0.00%         1   0.04%  .
1          0.01%         1   0.01%         3   0.00%         1   0.04%  119.39.172.237
1          0.01%         1   0.01%         2   0.00%         1   0.04%  12.150.97.253
1          0.01%         1   0.01%         3   0.00%         1   0.04%  123.subnet125-161-73.speedy.telkom.net.id
1          0.01%         1   0.01%         3   0.00%         1   0.04%  124.197.102.104
1          0.01%         1   0.01%         3   0.00%         1   0.04%  124244141177.ctinets.com
1          0.01%         1   0.01%         3   0.00%         1   0.04%  125.115.190.222
1          0.01%         0   0.00%         0   0.00%         1   0.04%  129.241.50.149
1          0.01%         0   0.00%         0   0.00%         1   0.04%  137-17.107-92.cust.bluewin.ch
1          0.01%         1   0.01%         2   0.00%         1   0.04%  137.164.143.110
1          0.01%         1   0.01%         2   0.00%         1   0.04%  150.146.129.53
1          0.01%         1   0.01%         3   0.00%         1   0.04%  151.56.153.239
1          0.01%         1   0.01%         3   0.00%         1   0.04%  18970016111.user.veloxzone.com.br
1          0.01%         1   0.01%         3   0.00%         1   0.04%  190-51-61-212.speedy.com.ar
1          0.01%         1   0.01%         3   0.00%         1   0.04%  193.238.61.85
1          0.01%         1   0.01%         2   0.00%         1   0.04%  193.53.87.81
1          0.01%         0   0.00%         0   0.00%         1   0.04%  193.95.145.101
1          0.01%         1   0.01%         2   0.00%         1   0.04%  194.209.119.162
1          0.01%         1   0.01%       152   0.17%         0   0.00%  199.198.223.108
1          0.01%         1   0.01%         3   0.00%         1   0.04%  201-88-23-83.gnace704.dsl.brasiltelecom.net.br
1          0.01%         0   0.00%         0   0.00%         0   0.00%  202.179.180.54
1          0.01%         1   0.01%         2   0.00%         1   0.04%  203.158.221.227
