Usage Statistics for www.torball.info

Summary Period: March 2008 - Sites
Generated 01-Apr-2008 00:23 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

155        1.35%       115   1.18%       951   0.71%        20   1.10%  *.t-dialin.net
110        0.96%        63   0.65%      1059   0.80%        11   0.60%  *.arcor-ip.net
9          0.08%         6   0.06%        38   0.03%         2   0.11%  *.t-ipconnect.de
8          0.07%         7   0.07%        40   0.03%         1   0.05%  *.mediaways.net
7          0.06%         6   0.06%        38   0.03%         1   0.05%  *.telekom.at
1          0.01%         1   0.01%         3   0.00%         1   0.05%  *.aol.com

1031       9.00%      1031  10.59%      2908   2.18%        75   4.11%  torvald.linuxserverheaven.com
937        8.18%       937   9.62%      2643   1.99%        40   2.19%  unknown.ord.scnet.net
909        7.94%       909   9.33%      2564   1.93%        91   4.99%  204.14.110.100
639        5.58%       312   3.20%     10596   7.96%         4   0.22%  spider.search.ch
628        5.48%       628   6.45%      1771   1.33%        80   4.38%  c2.6f.364a.static.theplanet.com
624        5.45%       624   6.41%      1760   1.32%        57   3.12%  dingo.hostrack.com
620        5.41%       620   6.37%      1749   1.31%        78   4.27%  king.host-care.com
584        5.10%       584   6.00%      1647   1.24%        95   5.21%  alpha.bizarre-host.com
560        4.89%       560   5.75%      1579   1.19%        33   1.81%  ganymede.cleverdot.com
507        4.43%       507   5.21%      1430   1.07%        96   5.26%  www11.genericdns.com
454        3.96%       454   4.66%      1280   0.96%        42   2.30%  fuzzy.cirtexhosting.com
268        2.34%       180   1.85%     14676  11.03%        54   2.96%  crawl-66-249-72-211.googlebot.com
247        2.16%       183   1.88%      2684   2.02%        70   3.84%  77.91.224.9
239        2.09%       180   1.85%      2624   1.97%        68   3.73%  77.91.224.19
162        1.41%        78   0.80%      2714   2.04%         1   0.05%  195.141.85.115
152        1.33%        52   0.53%      3630   2.73%        47   2.58%  crawl-66-249-72-75.googlebot.com
133        1.16%       129   1.32%      2544   1.91%         1   0.05%  bzq-82-80-249-151.dcenter.bezeqint.net
131        1.14%       124   1.27%       914   0.69%         4   0.22%  203-206-117-161.dyn.iinet.net.au
87         0.76%        74   0.76%      1840   1.38%        10   0.55%  livebot-65-55-213-27.search.live.com
85         0.74%        35   0.36%      1089   0.82%        19   1.04%  livebot-65-55-213-28.search.live.com
59         0.52%        59   0.61%       166   0.13%        59   3.23%  61.135.166.102
54         0.47%        54   0.55%       152   0.11%        54   2.96%  220.181.38.169
50         0.44%        50   0.51%      1840   1.38%         1   0.05%  178.23.202.62.fix.bluewin.ch
46         0.40%        46   0.47%       454   0.34%        46   2.52%  c9069b80.static.spo.virtua.com.br
45         0.39%        24   0.25%       878   0.66%         1   0.05%  80.80.172.67
40         0.35%        40   0.41%        37   0.03%         0   0.00%  pd9e9f6c5.dip.t-dialin.net
33         0.29%         0   0.00%         5   0.00%        12   0.66%  crawl11.exabot.com
32         0.28%         0   0.00%         0   0.00%        14   0.77%  cliente-home146.panchonet.net
31         0.27%        20   0.21%       305   0.23%         1   0.05%  178-51-60-212-pool.cable.fcom.ch
31         0.27%        12   0.12%        80   0.06%         2   0.11%  dslb-088-067-073-142.pools.arcor-ip.net
30         0.26%         7   0.07%      1439   1.08%        13   0.71%  livebot-65-55-209-197.search.live.com
30         0.26%         9   0.09%       510   0.38%        11   0.60%  livebot-65-55-209-199.search.live.com
29         0.25%        20   0.21%      2695   2.02%         2   0.11%  80.80.172.175
27         0.24%        18   0.18%        85   0.06%         2   0.11%  84-75-175-144.dclient.hispeed.ch
25         0.22%         0   0.00%         7   0.01%         0   0.00%  ip-122-152-128-49.asianetcom.net
23         0.20%         9   0.09%       392   0.29%         1   0.05%  dialin-145-254-066-114.pools.arcor-ip.net
23         0.20%         7   0.07%        46   0.03%         1   0.05%  p5b28584a.dip.t-dialin.net
22         0.19%         0   0.00%         2   0.00%         5   0.27%  gimli.seekbot.net
22         0.19%        11   0.11%      1538   1.16%         7   0.38%  server204-184.live-servers.net
21         0.18%        16   0.16%       175   0.13%         1   0.05%  mnch-4db12dbe.pool.einsundeins.de
20         0.17%        16   0.16%       152   0.11%         1   0.05%  212.117.97.26
20         0.17%        11   0.11%        83   0.06%         1   0.05%  bag0cda.bag.pppool.de
20         0.17%        10   0.10%        93   0.07%         9   0.49%  crawler200.ask.com
20         0.17%         5   0.05%       292   0.22%         5   0.27%  livebot-65-55-209-196.search.live.com
20         0.17%        18   0.18%       182   0.14%         1   0.05%  mk089144245027.a1.net
20         0.17%        20   0.21%        56   0.04%         1   0.05%  pool-71-165-89-44.lsanca.fios.verizon.net
18         0.16%        12   0.12%        29   0.02%         6   0.33%  crawler.bloglines.com
18         0.16%        18   0.18%        43   0.03%         1   0.05%  h1026387.serverkompetenz.net
18         0.16%         5   0.05%       185   0.14%         6   0.33%  livebot-65-55-209-202.search.live.com
18         0.16%         9   0.09%        28   0.02%         9   0.49%  natcrawlbloc04.net.s1.fti.net
17         0.15%        15   0.15%      1115   0.84%         5   0.27%  194.186.55.208
17         0.15%        12   0.12%        94   0.07%         1   0.05%  e180246208.adsl.alicedsl.de
17         0.15%         0   0.00%         0   0.00%        17   0.93%  ip-122-152-140-166.asianetcom.net
16         0.14%        13   0.13%       146   0.11%         1   0.05%  i59f61e9e.versanet.de
15         0.13%         0   0.00%         0   0.00%        15   0.82%  61.135.190.25
14         0.12%        11   0.11%       398   0.30%         1   0.05%  dslb-092-072-078-131.pools.arcor-ip.net
13         0.11%        10   0.10%       309   0.23%         1   0.05%  38.100.41.102
13         0.11%        13   0.13%       261   0.20%         1   0.05%  69-84-207-39.biz.arrival.net
13         0.11%        13   0.13%      1868   1.40%         1   0.05%  chicago1.securityspace.com
12         0.10%         0   0.00%         3   0.00%         0   0.00%  crawl-1.cuill.com
12         0.10%         0   0.00%         3   0.00%         0   0.00%  crawl-13.cuill.com
12         0.10%         1   0.01%         6   0.00%         1   0.05%  crawl-3.cuill.com
12         0.10%         0   0.00%         3   0.00%         0   0.00%  crawl-8.cuill.com
12         0.10%        11   0.11%       334   0.25%         1   0.05%  dsdf-4db7e128.pool.einsundeins.de
12         0.10%         8   0.08%        20   0.01%         4   0.22%  ip-78-137-163-133.dedi.digiweb.ie
12         0.10%         0   0.00%         3   0.00%         0   0.00%  spider5.picsearch.com
12         0.10%         8   0.08%        34   0.03%         3   0.16%  web-crawler.irl.cs.tamu.edu
11         0.10%        10   0.10%       583   0.44%         1   0.05%  32.red-83-58-150.dynamicip.rima-tde.net
11         0.10%        10   0.10%       583   0.44%         3   0.16%  84.120.82.156.dyn.user.ono.com
11         0.10%        10   0.10%       583   0.44%         1   0.05%  anantes-251-1-102-107.w86-203.abo.wanadoo.fr
11         0.10%         3   0.03%        42   0.03%         4   0.22%  livebot-65-55-209-198.search.live.com
11         0.10%         0   0.00%         3   0.00%         0   0.00%  lj513463.crawl.yahoo.net
11         0.10%         8   0.08%       266   0.20%         1   0.05%  p4fd3e868.dip.t-dialin.net
10         0.09%         7   0.07%        40   0.03%         2   0.11%  38.103.63.18
10         0.09%         0   0.00%         3   0.00%         0   0.00%  crawl-9.cuill.com
10         0.09%         8   0.08%        43   0.03%         1   0.05%  p508eed69.dip.t-dialin.net
10         0.09%         4   0.04%        22   0.02%         9   0.49%  sdcrawler1.ig.ntnu.no
10         0.09%         6   0.06%       354   0.27%         8   0.44%  sdcrawler4.ig.ntnu.no
9          0.08%         8   0.08%        42   0.03%         1   0.05%  212-124-182-64.cust.propagation.net
9          0.08%         0   0.00%         2   0.00%         0   0.00%  crawl-5.cuill.com
9          0.08%         7   0.07%        40   0.03%         1   0.05%  dslb-084-056-119-209.pools.arcor-ip.net
9          0.08%         7   0.07%        41   0.03%         1   0.05%  host177-182-dynamic.55-82-r.retail.telecomitalia.it
9          0.08%         0   0.00%         1   0.00%         1   0.05%  livebot-65-55-209-200.search.live.com
9          0.08%         6   0.06%        38   0.03%         2   0.11%  p4fd29be4.dip0.t-ipconnect.de
9          0.08%         8   0.08%        53   0.04%         1   0.05%  port-213-148-152-156.static.qsc.de
8          0.07%         7   0.07%      4968   3.73%         1   0.05%  168-164-213-213.static.zapp.ch
8          0.07%         3   0.03%        29   0.02%         4   0.22%  62.118.12.190
8          0.07%         7   0.07%        40   0.03%         2   0.11%  a72-29-233-186.enmaxenvision.net
8          0.07%         8   0.08%        23   0.02%         2   0.11%  adsl-75-38-70-241.dsl.bkfd14.sbcglobal.net
8          0.07%         7   0.07%        40   0.03%         1   0.05%  brln-d9bac5d1.pool.mediaways.net
8          0.07%         0   0.00%         1   0.00%         3   0.16%  crawl-66-249-65-229.googlebot.com
8          0.07%         0   0.00%         0   0.00%         1   0.05%  de-crawler4.suchen.de
8          0.07%         6   0.06%        38   0.03%         1   0.05%  e176149080.adsl.alicedsl.de
8          0.07%         4   0.04%       191   0.14%         8   0.44%  sdcrawler2.ig.ntnu.no
8          0.07%         5   0.05%        34   0.03%         3   0.16%  www.isc.swlabs.org
8          0.07%         4   0.04%        12   0.01%         4   0.22%  www.whois.sc
7          0.06%         6   0.06%        38   0.03%         1   0.05%  181.197.202-77.rev.gaoland.net
7          0.06%         4   0.04%        31   0.02%         1   0.05%  193.46.236.155
7          0.06%         6   0.06%        27   0.02%         2   0.11%  212.88.8.100
7          0.06%         6   0.06%        38   0.03%         1   0.05%  213.182.154.68
7          0.06%         4   0.04%       182   0.14%         1   0.05%  250.sharatim.co.il
7          0.06%         4   0.04%       182   0.14%         2   0.11%  61.129.78.171
7          0.06%         4   0.04%        31   0.02%         2   0.11%  89-149-241-126.internetserviceteam.com
7          0.06%         6   0.06%        38   0.03%         1   0.05%  adsl-84-227-140-169.adslplus.ch
7          0.06%         6   0.06%        38   0.03%         1   0.05%  adsl-89-217-13-40.adslplus.ch
7          0.06%         2   0.02%         5   0.00%         2   0.11%  adsl-89-217-9-39.adslplus.ch
7          0.06%         6   0.06%        38   0.03%         1   0.05%  cable-134-51.iesy.net
7          0.06%         4   0.04%       182   0.14%         1   0.05%  carp.lunarservers.com
7          0.06%         4   0.04%       182   0.14%         1   0.05%  correoex1.javeriana.edu.co
7          0.06%         6   0.06%        38   0.03%         1   0.05%  d83-181-73-100.cust.tele2.de
7          0.06%         6   0.06%        38   0.03%         1   0.05%  dslb-088-066-121-219.pools.arcor-ip.net
7          0.06%         4   0.04%       182   0.14%         2   0.11%  eros.lunarpages.com
7          0.06%         6   0.06%        38   0.03%         1   0.05%  fire1.vtp.ruhr-uni-bochum.de
7          0.06%         4   0.04%       182   0.14%         1   0.05%  g304.secure.ne.jp
7          0.06%         4   0.04%       182   0.14%         2   0.11%  host-8-4-9-191.onlinehorizons.net
7          0.06%         4   0.04%       182   0.14%         2   0.11%  host40.4hosthelp.com
7          0.06%         4   0.04%       182   0.14%         2   0.11%  internatix.com
7          0.06%         6   0.06%        38   0.03%         1   0.05%  ip-108-24.travedsl.de
7          0.06%         4   0.04%       182   0.14%         1   0.05%  ip1.makesiteeasy.com
7          0.06%         4   0.04%       182   0.14%         2   0.11%  ip67-91-239-130.z239-91-67.customer.algx.net
7          0.06%         7   0.07%        20   0.01%         7   0.38%  lj910088.crawl.yahoo.net
7          0.06%         4   0.04%       182   0.14%         3   0.16%  luzerklub.hu
7          0.06%         6   0.06%        38   0.03%         1   0.05%  m199p020.adsl.highway.telekom.at
7          0.06%         4   0.04%       182   0.14%         2   0.11%  mcwiwa-services.de
7          0.06%         4   0.04%       182   0.14%         2   0.11%  ns5.nothingall.net
7          0.06%         6   0.06%        38   0.03%         1   0.05%  p57ae503b.dip.t-dialin.net
7          0.06%         6   0.06%        38   0.03%         1   0.05%  pd95371f2.dip.t-dialin.net
7          0.06%         4   0.04%       182   0.14%         2   0.11%  rambohost.com
7          0.06%         4   0.04%       182   0.14%         2   0.11%  reverse.completel.net
7          0.06%         4   0.04%       182   0.14%         1   0.05%  rl31.1blu.de
7          0.06%         4   0.04%       182   0.14%         2   0.11%  srv.bobcom.de
7          0.06%         4   0.04%       182   0.14%         2   0.11%  turboamy.planet-school.de
7          0.06%         4   0.04%       182   0.14%         2   0.11%  web3.hostingfreak.net
7          0.06%         4   0.04%       182   0.14%         2   0.11%  webbuilderstudios.com
7          0.06%         4   0.04%       182   0.14%         3   0.16%  wiforums.net
7          0.06%         4   0.04%       182   0.14%         3   0.16%  www0012.routing.net
6          0.05%         4   0.04%        24   0.02%         1   0.05%  202.179.180.45
6          0.05%         6   0.06%        17   0.01%         3   0.16%  205.139.210.8
6          0.05%         6   0.06%        27   0.02%         1   0.05%  216.52.184.250
6          0.05%         4   0.04%        20   0.01%         3   0.16%  61.247.217.36
6          0.05%         4   0.04%        31   0.02%         3   0.16%  61.247.217.39
6          0.05%         4   0.04%        10   0.01%         1   0.05%  adsl-84-227-57-122.adslplus.ch
6          0.05%         0   0.00%         0   0.00%         1   0.05%  adsl-89-217-0-2.adslplus.ch
6          0.05%         5   0.05%        35   0.03%         1   0.05%  adsl-89-217-40-209.adslplus.ch
6          0.05%         2   0.02%         6   0.00%         3   0.16%  bl1sch2041318.phx.gbl
6          0.05%         5   0.05%       338   0.25%         6   0.33%  buvikbn-bcn01.idi.ntnu.no
6          0.05%         2   0.02%       174   0.13%         5   0.27%  buvikbn-bcn03.idi.ntnu.no
6          0.05%         3   0.03%        30   0.02%         3   0.16%  crawler4042.ask.com
6          0.05%         6   0.06%        38   0.03%         1   0.05%  dialin-145-254-221-184.pools.arcor-ip.net
6          0.05%         5   0.05%        35   0.03%         1   0.05%  dslb-084-061-215-194.pools.arcor-ip.net
6          0.05%         0   0.00%         1   0.00%         2   0.11%  livebot-65-55-209-195.search.live.com
6          0.05%         5   0.05%        35   0.03%         1   0.05%  megaira.wlw.de
6          0.05%         5   0.05%        35   0.03%         1   0.05%  p5486d1d6.dip.t-dialin.net
6          0.05%         6   0.06%        38   0.03%         1   0.05%  p57aee270.dip.t-dialin.net
6          0.05%         4   0.04%        98   0.07%         1   0.05%  pd9e9e28e.dip.t-dialin.net
6          0.05%         6   0.06%        38   0.03%         1   0.05%  port-213-160-4-226.static.qsc.de
6          0.05%         6   0.06%        38   0.03%         1   0.05%  tmo-105-2.customers.d1-online.com
5          0.04%         4   0.04%       168   0.13%         1   0.05%  201-11-84-18.fnsce701.e.brasiltelecom.net.br
5          0.04%         4   0.04%       170   0.13%         1   0.05%  211.42-200-80.adsl-dyn.isp.belgacom.be
5          0.04%         5   0.05%        35   0.03%         1   0.05%  a80-126-126-240.adsl.xs4all.nl
5          0.04%         4   0.04%         9   0.01%         1   0.05%  dslb-088-077-082-210.pools.arcor-ip.net
5          0.04%         5   0.05%        35   0.03%         1   0.05%  gir154.internetdsl.tpnet.pl
5          0.04%         2   0.02%        52   0.04%         1   0.05%  livebot-65-55-209-201.search.live.com
5          0.04%         0   0.00%         1   0.00%         0   0.00%  lj910570.crawl.yahoo.net
5          0.04%         3   0.03%         8   0.01%         1   0.05%  lneuilly-152-21-121-250.w193-253.abo.wanadoo.fr
5          0.04%         5   0.05%        35   0.03%         1   0.05%  muedsl-82-207-250-255.citykom.de
5          0.04%         3   0.03%        18   0.01%         1   0.05%  pd958acbf.dip.t-dialin.net
5          0.04%         3   0.03%       179   0.13%         1   0.05%  pd9e9df92.dip.t-dialin.net
5          0.04%         5   0.05%        35   0.03%         1   0.05%  pd9ff728c.dip.t-dialin.net
5          0.04%         5   0.05%      2831   2.13%         0   0.00%  proxy2.unibe.ch
4          0.03%         4   0.04%       350   0.26%         1   0.05%  089156006183.chello.fr
4          0.03%         4   0.04%       199   0.15%         1   0.05%  123.232.108.98
4          0.03%         0   0.00%         1   0.00%         1   0.05%  174-154.62-81.cust.bluewin.ch
4          0.03%         4   0.04%       286   0.21%         1   0.05%  211.139.146.20
4          0.03%         4   0.04%        57   0.04%         1   0.05%  213.16.5.133
4          0.03%         4   0.04%       162   0.12%         1   0.05%  222.127.228.6
4          0.03%         3   0.03%        17   0.01%         1   0.05%  61.247.217.38
4          0.03%         4   0.04%        59   0.04%         2   0.11%  67.215.231.146
4          0.03%         4   0.04%       196   0.15%         2   0.11%  76.20.142.194
4          0.03%         4   0.04%       217   0.16%         1   0.05%  84.121.36.179.dyn.user.ono.com
4          0.03%         4   0.04%      1694   1.27%         1   0.05%  98-101.203-62.cust.bluewin.ch
4          0.03%         3   0.03%        22   0.02%         1   0.05%  adsl-27-251-fixip.tiscali.ch
4          0.03%         3   0.03%         8   0.01%         1   0.05%  amontpellier-256-1-144-231.w90-29.abo.wanadoo.fr
4          0.03%         4   0.04%        11   0.01%         2   0.11%  bigfinder.de
4          0.03%         1   0.01%        82   0.06%         2   0.11%  buvikbn-bcn00.idi.ntnu.no
4          0.03%         2   0.02%       312   0.23%         3   0.16%  buvikbn-bcn02.idi.ntnu.no
4          0.03%         3   0.03%         7   0.01%         1   0.05%  cable-87-78-199-169.netcologne.de
4          0.03%         4   0.04%       471   0.35%         1   0.05%  cm152158.red83-165.mundo-r.com
4          0.03%         4   0.04%       225   0.17%         1   0.05%  cm22132.red.mundo-r.com
4          0.03%         2   0.02%         6   0.00%         2   0.11%  d83-181-209-237.cust.tele2.it
4          0.03%         2   0.02%         6   0.00%         2   0.11%  ev1s-209-62-82-12.ev1servers.net
4          0.03%         4   0.04%       206   0.15%         1   0.05%  ffa140.internetdsl.tpnet.pl
4          0.03%         4   0.04%         9   0.01%         2   0.11%  gw.sbv-fsa.ch
4          0.03%         4   0.04%       240   0.18%         1   0.05%  host235-90-dynamic.20-79-r.retail.telecomitalia.it
4          0.03%         4   0.04%       211   0.16%         1   0.05%  host94-21-dynamic.0-79-r.retail.telecomitalia.it
4          0.03%         2   0.02%         5   0.00%         1   0.05%  i03v-62-35-232-13.d4.club-internet.fr
4          0.03%         0   0.00%         1   0.00%         0   0.00%  lj512204.crawl.yahoo.net
4          0.03%         0   0.00%         1   0.00%         0   0.00%  lj513502.crawl.yahoo.net
4          0.03%         1   0.01%         3   0.00%         2   0.11%  octopodus.com
4          0.03%         2   0.02%        15   0.01%         1   0.05%  p5083ce86.dip.t-dialin.net
4          0.03%         4   0.04%       517   0.39%         1   0.05%  sd-4873.dedibox.fr
4          0.03%         0   0.00%         0   0.00%         4   0.22%  spider4.picsearch.com
4          0.03%         4   0.04%        25   0.02%         3   0.16%  static-208-80-193-38.as13448.com
4          0.03%         4   0.04%        39   0.03%         2   0.11%  static-208-80-193-42.as13448.com
4          0.03%         2   0.02%         6   0.00%         2   0.11%  wsip-70-168-200-180.ri.ri.cox.net
4          0.03%         0   0.00%         1   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
3          0.03%         2   0.02%         5   0.00%         1   0.05%  150-209.203-62.cust.bluewin.ch
3          0.03%         2   0.02%      2603   1.96%         0   0.00%  170-143-236-89-pool.cable.fcom.ch
3          0.03%         3   0.03%        88   0.07%         1   0.05%  175.red-217-125-114.staticip.rima-tde.net
3          0.03%         2   0.02%         5   0.00%         1   0.05%  195-016-234-093.happynet.at
3          0.03%         2   0.02%        11   0.01%         2   0.11%  202.179.181.131
3          0.03%         3   0.03%        17   0.01%         1   0.05%  212.144.124.94
3          0.03%         3   0.03%       322   0.24%         2   0.11%  218.75.120.75
3          0.03%         2   0.02%         4   0.00%         0   0.00%  59.108.79.15
3          0.03%         0   0.00%         1   0.00%         0   0.00%  61.135.190.54
3          0.03%         3   0.03%       195   0.15%         1   0.05%  61.138.245.138
3          0.03%         1   0.01%         2   0.00%         0   0.00%  61.247.221.52
3          0.03%         3   0.03%       314   0.24%         1   0.05%  81-31-147-28.vps.dnshosting.it
3          0.03%         3   0.03%        15   0.01%         3   0.16%  82.99.30.48
3          0.03%         3   0.03%        88   0.07%         1   0.05%  91.74.160.18
3          0.03%         2   0.02%         5   0.00%         1   0.05%  adsl-62-167-37-4.adslplus.ch
3          0.03%         2   0.02%        10   0.01%         1   0.05%  dslb-084-056-129-083.pools.arcor-ip.net
3          0.03%         2   0.02%        15   0.01%         1   0.05%  dslb-084-057-027-001.pools.arcor-ip.net
3          0.03%         2   0.02%         5   0.00%         1   0.05%  dslb-088-077-030-003.pools.arcor-ip.net
3          0.03%         2   0.02%         5   0.00%         1   0.05%  e176054147.adsl.alicedsl.de
3          0.03%         2   0.02%         5   0.00%         1   0.05%  f048237065.adsl.alicedsl.de
3          0.03%         3   0.03%        17   0.01%         1   0.05%  fwigk1-proxy.admin.ch
3          0.03%         3   0.03%         6   0.00%         1   0.05%  gate1.gmaare.migros.ch
3          0.03%         3   0.03%        76   0.06%         1   0.05%  hn.kd.ny.adsl
3          0.03%         0   0.00%         1   0.00%         0   0.00%  ip-122-152-129-54.asianetcom.net
3          0.03%         3   0.03%       314   0.24%         3   0.16%  ip238.159.adsl.wplus.ru
3          0.03%         2   0.02%        15   0.01%         1   0.05%  l6c7b.l.strato-dslnet.de
3          0.03%         3   0.03%        30   0.02%         1   0.05%  mcc-dyn-19-99.kosnet.ru
3          0.03%         3   0.03%         5   0.00%         1   0.05%  netblock-66-245-210-226.dslextreme.com
3          0.03%         2   0.02%         5   0.00%         1   0.05%  p3ee3e94e.dip.t-dialin.net
3          0.03%         2   0.02%        15   0.01%         1   0.05%  p5091c5fe.dip.t-dialin.net
3          0.03%         2   0.02%        15   0.01%         1   0.05%  p5b0d64e7.dip.t-dialin.net
3          0.03%         2   0.02%         5   0.00%         1   0.05%  pd9e3c970.dip.t-dialin.net
3          0.03%         1   0.01%        10   0.01%         1   0.05%  pd9e9d389.dip.t-dialin.net
3          0.03%         0   0.00%         0   0.00%         3   0.16%  spider21.picsearch.com
3          0.03%         1   0.01%        10   0.01%         3   0.16%  spider22.picsearch.com
3          0.03%         3   0.03%         8   0.01%         3   0.16%  static-208-80-193-41.as13448.com
3          0.03%         2   0.02%         5   0.00%         1   0.05%  wlan-112-72.zfn.uni-bremen.de
2          0.02%         2   0.02%         5   0.00%         1   0.05%  121.245.18.105.cdma-hyderabad.vsnl.net.in
2          0.02%         1   0.01%      2463   1.85%         0   0.00%  13-241.1-85.cust.bluewin.ch
2          0.02%         2   0.02%         5   0.00%         1   0.05%  193.228.184.220
2          0.02%         0   0.00%         0   0.00%         1   0.05%  193.95.145.101
2          0.02%         2   0.02%        11   0.01%         2   0.11%  194.39.190.252
2          0.02%         2   0.02%        45   0.03%         1   0.05%  200.75.213.147
2          0.02%         1   0.01%         3   0.00%         1   0.05%  202.179.180.54
2          0.02%         2   0.02%        11   0.01%         2   0.11%  212.168.81.6
2          0.02%         2   0.02%         5   0.00%         1   0.05%  216.145.16.237
2          0.02%         2   0.02%         5   0.00%         1   0.05%  217.171.129.72
2          0.02%         1   0.01%         3   0.00%         1   0.05%  38.103.63.16
2          0.02%         2   0.02%      2700   2.03%         0   0.00%  59-164-213-213.static.zapp.ch
2          0.02%         2   0.02%         8   0.01%         1   0.05%  59.108.79.11
2          0.02%         2   0.02%         5   0.00%         1   0.05%  59.92.119.118
2          0.02%         2   0.02%         3   0.00%         1   0.05%  59.98.124.22
2          0.02%         2   0.02%         7   0.01%         2   0.11%  61.247.217.33
2          0.02%         1   0.01%         3   0.00%         1   0.05%  61.247.217.41
2          0.02%         1   0.01%         3   0.00%         1   0.05%  61.247.221.41
2          0.02%         1   0.01%         3   0.00%         1   0.05%  61.247.221.49
2          0.02%         2   0.02%         4   0.00%         0   0.00%  61.247.221.53
2          0.02%         2   0.02%         6   0.00%         1   0.05%  62.150.230.84
2          0.02%         1   0.01%         3   0.00%         1   0.05%  62.54.4.138
2          0.02%         2   0.02%       172   0.13%         1   0.05%  62.57.172.22.dyn.user.ono.com
2          0.02%         2   0.02%         0   0.00%         1   0.05%  64.79.219.54
2          0.02%         1   0.01%       152   0.11%         2   0.11%  69-217-73-52.ded.ameritech.net
2          0.02%         1   0.01%         3   0.00%         1   0.05%  69.90.103.173
2          0.02%         2   0.02%         6   0.00%         2   0.11%  71.14.139.248
2          0.02%         2   0.02%        18   0.01%         1   0.05%  72.18.143.158
2          0.02%         2   0.02%         5   0.00%         1   0.05%  80.120.215.66
2          0.02%         2   0.02%      2505   1.88%         0   0.00%  80.238.239.175
2          0.02%         1   0.01%         3   0.00%         1   0.05%  81.219.54.251
2          0.02%         0   0.00%         1   0.00%         0   0.00%  82.99.30.14
2          0.02%         0   0.00%         1   0.00%         0   0.00%  82.99.30.18
2          0.02%         2   0.02%       175   0.13%         2   0.11%  82.99.30.2
2          0.02%         2   0.02%         4   0.00%         2   0.11%  82.99.30.20
2          0.02%         1   0.01%         3   0.00%         2   0.11%  82.99.30.45
2          0.02%         1   0.01%         3   0.00%         2   0.11%  82.99.30.71
2          0.02%         2   0.02%        20   0.01%         2   0.11%  82.99.30.72
2          0.02%         2   0.02%         3   0.00%         2   0.11%  82.99.30.73
2          0.02%         2   0.02%         5   0.00%         1   0.05%  85.101.31.166
2          0.02%         2   0.02%         6   0.00%         2   0.11%  89.128.227.21
2          0.02%         2   0.02%         5   0.00%         1   0.05%  91-65-107-100-dynip.superkabel.de
2          0.02%         1   0.01%         3   0.00%         1   0.05%  91-65-45-104-dynip.superkabel.de
2          0.02%         2   0.02%         3   0.00%         1   0.05%  adsl-145-177-96.asm.bellsouth.net
2          0.02%         2   0.02%         3   0.00%         1   0.05%  adsl-153-176-120.shv.bellsouth.net
2          0.02%         2   0.02%      2527   1.90%         0   0.00%  adsl-62-167-61-84.adslplus.ch
2          0.02%         2   0.02%         6   0.00%         2   0.11%  adsl-75-5-69-162.dsl.emhril.sbcglobal.net
2          0.02%         2   0.02%         4   0.00%         1   0.05%  adsl-76-195-146-15.dsl.lsan03.sbcglobal.net
2          0.02%         2   0.02%         5   0.00%         1   0.05%  adsl-84-227-38-250.adslplus.ch
2          0.02%         2   0.02%      1102   0.83%         0   0.00%  adsl-89-217-10-61.adslplus.ch
2          0.02%         1   0.01%      2463   1.85%         0   0.00%  adsl-89-217-88-151.adslplus.ch
2          0.02%         1   0.01%      2463   1.85%         0   0.00%  bbcs-adsl-c005-p095.vtx.ch
2          0.02%         1   0.01%         3   0.00%         1   0.05%  bigprize.com
2          0.02%         2   0.02%        42   0.03%         1   0.05%  bizclick.co.kr
2          0.02%         0   0.00%         0   0.00%         1   0.05%  bl1sch2033916.phx.gbl
2          0.02%         1   0.01%         3   0.00%         1   0.05%  bl1sch2042515.phx.gbl
2          0.02%         2   0.02%         4   0.00%         2   0.11%  bph-d2-p-77-14.tmns.net.au
2          0.02%         1   0.01%         3   0.00%         1   0.05%  c07.entireweb.com
2          0.02%         1   0.01%         3   0.00%         1   0.05%  cpe00032f35c7f4-cm000f9f5027b6.cpe.net.cable.rogers.com
2          0.02%         1   0.01%         3   0.00%         1   0.05%  crawler.flatlandindustries.com
2          0.02%         1   0.01%         3   0.00%         1   0.05%  customer-reverse-entry.69.59.142.172
2          0.02%         1   0.01%         3   0.00%         1   0.05%  d83-176-25-129.cust.tele2.it
2          0.02%         2   0.02%         5   0.00%         1   0.05%  dsl-189-146-106-51.prod-infinitum.com.mx
2          0.02%         2   0.02%         4   0.00%         1   0.05%  dsl-189-165-29-166.prod-infinitum.com.mx
2          0.02%         2   0.02%        14   0.01%         1   0.05%  dsl01.83.171.175.202.ip-pool.nefkom.net
2          0.02%         1   0.01%         3   0.00%         1   0.05%  e176119026.adsl.alicedsl.de
2          0.02%         1   0.01%         3   0.00%         1   0.05%  ec2-67-202-38-226.compute-1.amazonaws.com
2          0.02%         1   0.01%         3   0.00%         1   0.05%  gblx203-crawl146.alexa.com
2          0.02%         2   0.02%         5   0.00%         1   0.05%  host-72-18-152-6.thenewpush.com
2          0.02%         2   0.02%         5   0.00%         1   0.05%  host104-147-dynamic.11-87-r.retail.telecomitalia.it
2          0.02%         2   0.02%         0   0.00%         2   0.11%  hotgirlscamp.de
