Usage Statistics for www.torball.info

Summary Period: Last 12 Months
Generated 28-Jan-2012 00:09 CET

Usage summary for www.torball.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2012 277 193 224 74 532 193013 0 0 2023 6057 5221 7492
Dec 2011 291 167 228 75 655 241242 0 0 2345 7068 5188 9051
Nov 2011 269 191 217 75 658 274851 0 0 2259 6518 5741 8094
Oct 2011 195 126 149 69 617 316881 0 0 2155 4619 3915 6063
Sep 2011 236 155 198 67 545 171695 0 0 2022 5946 4657 7089
Aug 2011 444 340 403 66 545 215779 0 0 2054 12515 10570 13766
Jul 2011 227 158 184 63 516 200734 0 0 1969 5705 4912 7054
Jun 2011 253 167 209 47 501 158939 0 0 1423 6289 5023 7598
May 2011 270 198 196 54 530 129774 0 0 1675 6102 6161 8378
Apr 2011 221 150 167 48 404 130749 0 0 1463 5010 4510 6632
Mar 2011 228 164 162 57 523 188820 0 0 1780 5031 5110 7088
Feb 2011 302 220 239 77 686 222573 0 0 2164 6706 6175 8466
Totals 2445050 0 0 23332 77566 67183 96771


Generated by Webalizer Version 2.01