
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 428 | 318 | 361 | 140 | 431 | 58356 | 0 | 0 | 2526 | 6513 | 5733 | 7709 |
| Feb 2010 | 346 | 270 | 286 | 111 | 640 | 110084 | 0 | 0 | 3123 | 8022 | 7576 | 9712 |
| Jan 2010 | 317 | 246 | 270 | 95 | 506 | 114455 | 0 | 0 | 2974 | 8382 | 7644 | 9844 |
| Dec 2009 | 337 | 292 | 299 | 105 | 475 | 106907 | 0 | 0 | 3273 | 9291 | 9073 | 10447 |
| Nov 2009 | 445 | 378 | 401 | 108 | 493 | 89761 | 0 | 0 | 3247 | 12052 | 11355 | 13376 |
| Oct 2009 | 392 | 308 | 337 | 127 | 537 | 157653 | 0 | 0 | 3937 | 10464 | 9555 | 12160 |
| Sep 2009 | 348 | 260 | 292 | 117 | 533 | 144636 | 0 | 0 | 3523 | 8778 | 7817 | 10450 |
| Aug 2009 | 442 | 360 | 397 | 148 | 574 | 162707 | 0 | 0 | 4589 | 12327 | 11184 | 13704 |
| Jul 2009 | 348 | 284 | 309 | 106 | 470 | 125615 | 0 | 0 | 3305 | 9601 | 8811 | 10814 |
| Jun 2009 | 426 | 327 | 370 | 119 | 612 | 169956 | 0 | 0 | 3591 | 11103 | 9838 | 12802 |
| May 2009 | 471 | 411 | 425 | 114 | 447 | 235800 | 0 | 0 | 3562 | 13175 | 12753 | 14620 |
| Apr 2009 | 341 | 301 | 301 | 87 | 415 | 102667 | 0 | 0 | 2633 | 9040 | 9039 | 10242 |
| Totals | 1578597 | 0 | 0 | 40283 | 118748 | 110378 | 135880 | |||||
| Generated by Webalizer Version 2.01 |