
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 172 | 132 | 137 | 46 | 74 | 8863 | 0 | 0 | 139 | 412 | 397 | 518 |
| Aug 2010 | 255 | 199 | 211 | 53 | 504 | 141951 | 0 | 0 | 1671 | 6549 | 6185 | 7911 |
| Jul 2010 | 339 | 252 | 287 | 100 | 556 | 172402 | 0 | 0 | 3101 | 8901 | 7812 | 10539 |
| Jun 2010 | 276 | 172 | 201 | 89 | 470 | 97721 | 0 | 0 | 2680 | 6032 | 5177 | 8306 |
| May 2010 | 349 | 179 | 245 | 74 | 579 | 154401 | 0 | 0 | 2323 | 7601 | 5579 | 10847 |
| Apr 2010 | 397 | 298 | 327 | 123 | 608 | 136530 | 0 | 0 | 3709 | 9836 | 8950 | 11933 |
| Mar 2010 | 372 | 269 | 304 | 113 | 666 | 119472 | 0 | 0 | 3505 | 9454 | 8365 | 11552 |
| Feb 2010 | 346 | 270 | 286 | 111 | 640 | 110084 | 0 | 0 | 3123 | 8022 | 7576 | 9712 |
| Jan 2010 | 317 | 246 | 270 | 95 | 506 | 114455 | 0 | 0 | 2974 | 8382 | 7644 | 9844 |
| Dec 2009 | 337 | 292 | 299 | 105 | 475 | 106907 | 0 | 0 | 3273 | 9291 | 9073 | 10447 |
| Nov 2009 | 445 | 378 | 401 | 108 | 493 | 89761 | 0 | 0 | 3247 | 12052 | 11355 | 13376 |
| Oct 2009 | 392 | 308 | 337 | 127 | 537 | 157653 | 0 | 0 | 3937 | 10464 | 9555 | 12160 |
| Totals | 1410200 | 0 | 0 | 33682 | 96996 | 87668 | 117145 | |||||
| Generated by Webalizer Version 2.01 |