Usage Statistics for www.torball.info

Summary Period: Last 12 Months
Generated 19-May-2012 00:18 CEST

Usage summary for www.torball.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 340 235 274 73 556 234029 0 0 1324 4944 4244 6126
Apr 2012 252 158 181 73 544 195936 0 0 2194 5451 4769 7569
Mar 2012 237 133 172 80 676 175688 0 0 2503 5344 4147 7370
Feb 2012 230 124 170 77 644 143961 0 0 2258 4948 3619 6671
Jan 2012 259 178 206 72 587 206228 0 0 2262 6409 5524 8031
Dec 2011 291 167 228 75 655 241242 0 0 2345 7068 5188 9051
Nov 2011 269 191 217 75 658 274851 0 0 2259 6518 5741 8094
Oct 2011 195 126 149 69 617 316881 0 0 2155 4619 3915 6063
Sep 2011 236 155 198 67 545 171695 0 0 2022 5946 4657 7089
Aug 2011 444 340 403 66 545 215779 0 0 2054 12515 10570 13766
Jul 2011 227 158 184 63 516 200734 0 0 1969 5705 4912 7054
Jun 2011 253 167 209 47 501 158939 0 0 1423 6289 5023 7598
Totals 2535963 0 0 24768 75756 62309 94482


Generated by Webalizer Version 2.01