Usage Statistics for www.torball.info

Summary Period: Last 12 Months
Generated 05-Jul-2009 00:18 CEST

Usage summary for www.torball.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2009 316 275 286 99 104 16722 0 0 495 1430 1376 1581
Jun 2009 426 327 370 119 612 169956 0 0 3591 11103 9838 12802
May 2009 471 411 425 114 447 235800 0 0 3562 13175 12753 14620
Apr 2009 341 301 301 87 415 102667 0 0 2633 9040 9039 10242
Mar 2009 407 368 365 105 460 129919 0 0 3258 11342 11420 12631
Feb 2009 442 395 395 116 448 172223 0 0 3262 11083 11074 12378
Jan 2009 509 447 430 143 673 145342 0 0 4439 13339 13866 15792
Dec 2008 469 426 427 104 402 97250 0 0 3228 13242 13225 14545
Nov 2008 501 450 448 120 476 121921 0 0 3601 13450 13523 15039
Oct 2008 443 372 380 81 427 163879 0 0 2536 11792 11549 13738
Sep 2008 315 261 271 67 414 147330 0 0 2024 8151 7849 9452
Aug 2008 389 345 353 66 504 94107 0 0 2062 10949 10723 12063
Totals 1597116 0 0 34691 128096 126235 144883


Generated by Webalizer Version 2.01